Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $43.00 | $34.00 |
| Feb 10, 2026 | $38.50 | $34.00 |
| Feb 9, 2026 | $34.00 | $31.97 |
| Feb 8, 2026 | $35.00 | $35.00 |
| Feb 7, 2026 | $31.97 | $31.97 |
| Feb 6, 2026 | $51.80 | $34.00 |
| Feb 5, 2026 | $60.60 | $31.97 |
| Feb 4, 2026 | $60.60 | $31.48 |
| Feb 3, 2026 | $60.60 | $31.48 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
| Retailer | Price | $/TB | Condition | Stock | Seller | Captured |
|---|---|---|---|---|---|---|
| Amazon | $68.00 | $34.00 | Refurbished | in stock | Marketplace |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 3 | $42.50 | $34.00 - $67.50 | $48.00 | $84.99 |
| Jan 23, 2026 | 4 | $38.25 | $31.97 - $67.50 | $43.99 | $76.50 |
| Jan 24, 2026 | 8 | $60.60 | $34.00 - $67.50 | $56.84 | $121.19 |
| Jan 25, 2026 | 6 | $53.92 | $31.97 - $67.50 | $50.70 | $107.85 |
| Jan 26, 2026 | 5 | $34.00 | $34.00 - $44.98 |
$52.79 |
$31.48 |
| Feb 1, 2026 | $63.22 | $35.00 |
| Jan 31, 2026 | $60.60 | $31.48 |
| Jan 30, 2026 | $61.73 | $31.97 |
| Jan 29, 2026 | $63.22 | $31.97 |
| Jan 28, 2026 | $60.60 | $31.97 |
| Jan 27, 2026 | $67.50 | $31.97 |
| Jan 26, 2026 | $34.00 | $34.00 |
| Jan 25, 2026 | $53.92 | $31.97 |
| Jan 24, 2026 | $60.60 | $34.00 |
| Jan 23, 2026 | $38.25 | $31.97 |
| Jan 22, 2026 | $42.50 | $34.00 |
| Checked 6h ago |
| Newegg | $70.00 | $35.00 | in stock | Retailer Newegg via Retailer | Checked 9h ago |
| Newegg | $86.00 | $43.00 | in stock | Retailer Newegg via Retailer | Checked 2h ago |
| Amazon | $89.95 | $44.98 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $121.19 | $60.60 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $121.19 | $60.60 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $121.19 | $60.60 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $125.74 | $62.87 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $127.12 | $63.56 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $134.99 | $67.50 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $199.12 | $99.56 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $334.00 | $167.00 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| $36.20 |
| $68.00 |
| Jan 27, 2026 | 17 | $67.50 | $31.97 - $67.50 | $63.68 | $134.99 |
| Jan 28, 2026 | 7 | $60.60 | $31.97 - $167.00 | $66.00 | $121.19 |
| Jan 29, 2026 | 6 | $63.22 | $31.97 - $167.00 | $75.58 | $126.43 |
| Jan 30, 2026 | 14 | $61.73 | $31.97 - $167.00 | $72.08 | $123.47 |
| Jan 31, 2026 | 16 | $60.60 | $31.48 - $99.56 | $53.90 | $121.19 |
| Feb 1, 2026 | 8 | $63.22 | $35.00 - $167.00 | $77.08 | $126.43 |
| Feb 2, 2026 | 6 | $52.79 | $31.48 - $99.56 | $54.86 | $105.57 |
| Feb 3, 2026 | 12 | $60.60 | $31.48 - $167.00 | $76.52 | $121.19 |
| Feb 4, 2026 | 9 | $60.60 | $31.48 - $99.56 | $57.08 | $121.19 |
| Feb 5, 2026 | 12 | $60.60 | $31.97 - $99.56 | $57.65 | $121.19 |
| Feb 6, 2026 | 4 | $51.80 | $34.00 - $60.60 | $49.55 | $103.60 |
| Feb 7, 2026 | 1 | $31.97 | $31.97 - $31.97 | $31.97 | $63.94 |
| Feb 8, 2026 | 2 | $35.00 | $35.00 - $35.00 | $35.00 | $70.00 |
| Feb 9, 2026 | 5 | $34.00 | $31.97 - $43.00 | $35.59 | $68.00 |
| Feb 10, 2026 | 2 | $38.50 | $34.00 - $43.00 | $38.50 | $77.00 |
| Feb 11, 2026 | 3 | $43.00 | $34.00 - $43.00 | $40.00 | $86.00 |