Loading product details
$45.00 |
| New |
| In stock |
| Checked 21m ago |
| BestBuy Direct | $99.99 | $50.00 | New | In stock | Checked 13m ago |
| BestBuy Direct | $105.99 | $53.00 | New | In stock | Checked 41m ago |
| BestBuy Direct | $105.99 | $53.00 | New | In stock | Checked 3h 10m ago |
| Office Depot Direct | $118.99 | $59.50 | New | In stock | Checked 12h ago |
| Walmart via Walmart.com | $119.99 | $60.00 | New | In stock | Checked 13h ago |
| Office Depot Direct | $124.99 | $62.50 | New | In stock | Checked 13h ago |
| Walmart via Newegg Inc. | $129.99 | $65.00 | New | In stock | Checked 12h ago |
| Walmart via Donor Drives LLC | $149.74 | $74.87 | New | In stock | Checked 13h ago |
| Walmart via Donor Drives LLC | $149.74 | $74.87 | New | In stock | Checked 15h ago |
| Walmart via Donor Drives LLC | $149.74 | $74.87 | New | In stock | Checked 13h ago |
| Walmart via Donor Drives LLC | $149.74 | $74.87 | New | In stock | Checked 13h ago |
| Walmart via Donor Drives LLC | $159.30 | $79.65 | New | In stock | Checked 15h ago |
| Walmart via Donor Drives LLC | $199.12 | $99.56 | New | In stock | Checked 15h ago |
| BestBuy Direct | $222.99 | $111.50 | New | In stock | Checked 13h ago |
| Office Depot Direct | $228.99 | $114.50 | New | In stock | Checked 13h ago |
| Walmart via Ai Tech Management Inc. | $250.00 | $125.00 | New | In stock | Checked 15h ago |
| Walmart via Newegg Inc. | $279.99 | $140.00 | New | In stock | Checked 15h ago |
| BestBuy Direct | $279.99 | $140.00 | New | In stock | Checked 13h ago |
| Office Depot Direct | $296.91 | $148.46 | New | In stock | Checked 14h ago |
| B&H Photo Video Direct | $320.00 | $160.00 | New | In stock | Checked 15h ago |
| Walmart via Jay Marvin | $329.00 | $164.50 | New | In stock | Checked 13h ago |
| Walmart via Unlimited Private Parking | $335.99 | $168.00 | New | In stock | Checked 13h ago |
| Walmart via Artkate Incorporated | $357.99 | $179.00 | New | In stock | Checked 13h ago |
| Walmart via Ty Trading | $370.00 | $185.00 | New | In stock | Checked 12h ago |
| BestBuy Direct | $374.99 | $187.50 | New | In stock | Checked 13h ago |
| Walmart via Shark's Discount Electronics | $379.99 | $190.00 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $390.20 | $195.10 | New | In stock | Checked 15h ago |
| Walmart via Shen Chen | $429.00 | $214.50 | New | In stock | Checked 12h ago |
| B&H Photo Video Direct | $432.99 | $216.50 | New | In stock | Checked 12h ago |
| Walmart via SanDisk Technologies, Inc. | $432.99 | $216.50 | New | In stock | Checked 15h ago |
| Walmart via PIggybaobao LLC | $432.99 | $216.50 | New | In stock | Checked 12h ago |
| BestBuy Direct | $432.99 | $216.50 | New | In stock | Checked 15h ago |
| Office Depot Direct | $448.99 | $224.50 | New | In stock | Checked 2h 47m ago |
| Office Depot Direct | $498.99 | $249.50 | New | In stock | Checked 12h ago |
| BestBuy Direct | $499.99 | $250.00 | New | In stock | Checked 13h ago |
| BestBuy Direct | $559.99 | $280.00 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $559.99 | $280.00 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct 2 pack | $1,159.98 | $290.00 | New | In stock | Checked 13h ago |
| BestBuy Direct | $579.99 | $290.00 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $579.99 | $290.00 | New | In stock | Checked 15h ago |
| BestBuy Direct | $644.99 | $322.50 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $644.99 | $322.50 | New | In stock | Checked 14h ago |
| B&H Photo Video Direct | $659.99 | $330.00 | New | In stock | Checked 15h ago |
| B&H Photo Video Direct | $699.99 | $350.00 | New | In stock | Checked 15h ago |
| BestBuy Direct | $699.99 | $350.00 | New | In stock | Checked 13h ago |
| Office Depot Direct | $783.99 | $392.00 | New | In stock | Checked 13h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $144.46 | $28.00 |
| Feb 16, 2026 | $168.00 | $28.00 |
| Feb 15, 2026 | $47.50 | $28.00 |
| Feb 14, 2026 | $53.00 | $28.00 |
| Feb 13, 2026 | $50.00 | $42.50 |
| Feb 12, 2026 | $146.46 | $35.80 |
| Feb 11, 2026 | $45.00 | $28.00 |
| Feb 10, 2026 | $203.25 | $42.50 |
| Feb 9, 2026 | $42.50 | $0.22 |
| Feb 8, 2026 | $65.00 | $28.00 |
| Feb 7, 2026 | $42.50 | $28.00 |
| Feb 6, 2026 | $160.00 | $28.00 |
| Feb 5, 2026 | $160.00 | $28.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 104 | $75.00 | $27.50 - $330.00 | $130.24 | $149.99 |
| Jan 26, 2026 | 434 | $150.00 | $28.00 - $384.00 | $169.21 | $299.99 |
| Feb 2, 2026 | 314 | $174.95 | $28.00 - $534.50 | $203.23 | $349.89 |
| Feb 9, 2026 | 220 | $53.00 | $0.22 - $392.00 | $126.72 | $119.49 |
| Feb 16, 2026 | 327 | $157.48 | $28.00 - $399.00 | $167.98 | $314.95 |
$250.00 |
$28.00 |
| Feb 3, 2026 | $200.00 | $42.50 |
| Feb 2, 2026 | $76.77 | $32.50 |
| Feb 1, 2026 | $160.00 | $28.00 |
| Jan 31, 2026 | $157.48 | $32.50 |
| Jan 30, 2026 | $162.50 | $32.50 |
| Jan 29, 2026 | $160.00 | $45.00 |
| Jan 28, 2026 | $149.25 | $32.50 |
| Jan 27, 2026 | $74.87 | $50.00 |
| Jan 26, 2026 | $70.00 | $32.50 |
| Jan 25, 2026 | $45.88 | $32.50 |
| Jan 24, 2026 | $97.03 | $32.50 |
| Jan 23, 2026 | $75.00 | $37.50 |
| Jan 22, 2026 | $75.00 | $27.50 |
| Jan 21, 2026 | $290.00 | $280.00 |