Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 12, 2026 | $45.44 | $22.42 |
| Feb 10, 2026 | $34.74 | $33.24 |
| Feb 8, 2026 | $38.75 | $36.25 |
| Feb 6, 2026 | $38.75 | $36.25 |
| Feb 5, 2026 | $46.25 | $36.25 |
| Feb 4, 2026 | $48.38 | $36.25 |
| Feb 3, 2026 | $51.25 | $24.75 |
| Feb 2, 2026 | $59.55 | $54.73 |
| Feb 1, 2026 | $42.50 | $24.75 |
| Jan 31, 2026 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 5 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $47.63 | $44.08 - $51.17 | $47.63 | $190.51 |
| Jan 23, 2026 | 5 | $53.75 | $44.08 - $54.73 | $51.50 | $215.00 |
| Jan 24, 2026 | 6 | $47.63 | $40.00 - $64.38 | $48.90 | $190.51 |
| Jan 25, 2026 | 3 | $48.75 | $44.08 - $54.73 | $49.19 | $195.00 |
| Jan 26, 2026 | 9 | $48.75 | $44.08 - $64.38 |
$64.38 |
$36.25 |
| Jan 30, 2026 | $40.00 | $36.25 |
| Jan 29, 2026 | $51.25 | $24.75 |
| Jan 28, 2026 | $47.36 | $40.00 |
| Jan 27, 2026 | $47.36 | $24.75 |
| Jan 26, 2026 | $48.75 | $44.08 |
| Jan 25, 2026 | $48.75 | $44.08 |
| Jan 24, 2026 | $47.63 | $40.00 |
| Jan 23, 2026 | $53.75 | $44.08 |
| Jan 22, 2026 | $47.63 | $44.08 |
| Walmart | $160.00 | $40.00 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $218.90 | $54.73 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $235.89 | $58.97 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| $50.00 |
| $195.00 |
| Jan 27, 2026 | 4 | $47.36 | $24.75 - $64.38 | $45.96 | $189.45 |
| Jan 28, 2026 | 4 | $47.36 | $40.00 - $64.38 | $49.78 | $189.45 |
| Jan 29, 2026 | 6 | $51.25 | $24.75 - $64.38 | $48.20 | $205.00 |
| Jan 30, 2026 | 11 | $40.00 | $36.25 - $42.50 | $39.54 | $160.00 |
| Jan 31, 2026 | 9 | $64.38 | $36.25 - $71.11 | $56.48 | $257.50 |
| Feb 1, 2026 | 12 | $42.50 | $24.75 - $71.11 | $45.54 | $169.99 |
| Feb 2, 2026 | 4 | $59.55 | $54.73 - $71.11 | $61.23 | $238.20 |
| Feb 3, 2026 | 6 | $51.25 | $24.75 - $71.11 | $52.05 | $205.00 |
| Feb 4, 2026 | 9 | $48.38 | $36.25 - $71.11 | $50.30 | $193.50 |
| Feb 5, 2026 | 8 | $46.25 | $36.25 - $64.38 | $47.20 | $185.00 |
| Feb 6, 2026 | 6 | $38.75 | $36.25 - $54.73 | $41.20 | $154.99 |
| Feb 8, 2026 | 3 | $38.75 | $36.25 - $42.50 | $39.16 | $154.99 |
| Feb 10, 2026 | 2 | $34.74 | $33.24 - $36.25 | $34.74 | $138.97 |
| Feb 12, 2026 | 10 | $45.44 | $22.42 - $71.11 | $47.46 | $181.75 |