Loading product details
Current offers across retailers. 2 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 8 | $24.92 | $24.92 - $28.75 | $26.35 | $299.00 |
| Jan 26, 2026 | 30 | $24.92 | $10.08 - $65.83 | $28.52 | $299.00 |
| Feb 2, 2026 | 62 | $25.00 | $7.58 - $79.25 | $36.28 | $300.00 |
| Feb 9, 2026 | 65 | $24.92 | $10.08 - $65.83 | $28.76 | $299.00 |
| Feb 16, 2026 | 52 | $25.00 | $10.08 - $65.83 |
| Feb 17, 2026 | $25.00 | $10.08 |
| Feb 16, 2026 | $25.00 | $10.08 |
| Feb 15, 2026 | $24.92 | $24.92 |
| Feb 14, 2026 | $24.96 | $10.08 |
| Feb 13, 2026 | $24.92 | $24.92 |
| Feb 12, 2026 | $25.00 | $10.08 |
| Feb 11, 2026 | $24.92 | $10.08 |
| Feb 10, 2026 | $26.83 | $21.41 |
| Feb 9, 2026 | $24.92 | $24.92 |
| Feb 8, 2026 | $25.00 | $10.08 |
| Feb 7, 2026 | $24.92 | $24.92 |
| Feb 6, 2026 | $25.00 | $7.58 |
| Feb 5, 2026 | $65.00 | $25.00 |
| Feb 4, 2026 | $25.00 | $10.08 |
| Feb 3, 2026 | $26.83 | $24.92 |
| Feb 2, 2026 | $25.00 | $10.08 |
| Feb 1, 2026 | $25.00 | $10.08 |
| Jan 31, 2026 | $19.91 | $14.91 |
| Jan 30, 2026 | $24.92 | $24.92 |
| Jan 29, 2026 | $24.92 | $24.92 |
| Jan 28, 2026 | $26.83 | $24.92 |
| Jan 26, 2026 | $26.83 | $24.92 |
| Jan 25, 2026 | $24.92 | $24.92 |
| Jan 24, 2026 | $24.92 | $24.92 |
| Jan 23, 2026 | $26.83 | $24.92 |
| Jan 22, 2026 | $28.75 | $28.75 |
| Jan 21, 2026 | $24.92 | $24.92 |
| $34.00 |
| $300.00 |