Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $24.42 | $24.42 |
| Feb 12, 2026 | $24.42 | $24.42 |
| Feb 11, 2026 | $24.42 | $24.42 |
| Feb 10, 2026 | $24.42 | $24.42 |
| Feb 9, 2026 | $24.42 | $24.42 |
| Feb 8, 2026 | $24.42 | $24.42 |
| Feb 7, 2026 | $24.42 | $24.42 |
| Feb 6, 2026 | $24.42 | $24.42 |
| Feb 5, 2026 | $24.42 | $24.42 |
| Feb 3, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 31, 2026 | 4 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 1, 2026 | 4 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 3, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 5, 2026 | 1 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 6, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 |
$24.42 |
| Feb 1, 2026 | $24.42 | $24.42 |
| Jan 31, 2026 | $24.42 | $24.42 |
| Retailer BestBuy via Retailer |
| Checked 7h ago |
| $488.36 |
| Feb 7, 2026 | 3 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 8, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 9, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 10, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 11, 2026 | 4 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 12, 2026 | 2 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |
| Feb 13, 2026 | 1 | $24.42 | $24.42 - $24.42 | $24.42 | $488.36 |