Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $26.67 | $18.33 |
| Feb 10, 2026 | $27.33 | $16.66 |
| Feb 9, 2026 | $27.33 | $24.67 |
| Feb 8, 2026 | $24.67 | $16.66 |
| Feb 7, 2026 | $27.33 | $24.67 |
| Feb 6, 2026 | $17.66 | $16.66 |
| Feb 5, 2026 | $24.67 | $16.66 |
| Feb 4, 2026 | $47.79 | $16.66 |
| Feb 3, 2026 | $42.01 | $19.66 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
| Retailer | Price | $/TB | Condition | Stock | Seller | Captured |
|---|---|---|---|---|---|---|
| Amazon | $78.00 | $26.00 | Refurbished | in stock | Marketplace |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $26.00 | $24.67 - $27.33 | $26.00 | $78.00 |
| Jan 23, 2026 | 5 | $53.33 | $24.67 - $103.56 | $57.98 | $160.00 |
| Jan 24, 2026 | 7 | $26.67 | $24.67 - $103.56 | $50.22 | $80.00 |
| Jan 25, 2026 | 2 | $67.50 | $53.33 - $81.67 | $67.50 | $202.50 |
| Jan 26, 2026 | 3 | $26.67 | $24.67 - $103.56 |
$40.00 |
$16.66 |
| Feb 1, 2026 | $53.33 | $16.66 |
| Jan 31, 2026 | $42.01 | $14.32 |
| Jan 30, 2026 | $19.66 | $16.66 |
| Jan 29, 2026 | $97.92 | $24.67 |
| Jan 28, 2026 | $69.85 | $26.67 |
| Jan 27, 2026 | $53.33 | $41.79 |
| Jan 26, 2026 | $26.67 | $24.67 |
| Jan 25, 2026 | $67.50 | $53.33 |
| Jan 24, 2026 | $26.67 | $24.67 |
| Jan 23, 2026 | $53.33 | $24.67 |
| Jan 22, 2026 | $26.00 | $24.67 |
| Checked 6h ago |
| Amazon | $82.00 | $27.33 | in stock | Marketplace via Marketplace | Checked 4h ago |
| Walmart | $126.73 | $42.24 | New | in stock | Marketplace via Marketplace | Checked 3h ago |
| Walmart | $160.00 | $53.33 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $245.00 | $81.67 | New | in stock | Marketplace via Marketplace | Checked 7d ago |
| Walmart | $293.75 | $97.92 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| Amazon | $310.68 | $103.56 | in stock | Marketplace via Marketplace | Checked 6d ago |
| Walmart | $396.30 | $132.10 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| $51.63 |
| $80.00 |
| Jan 27, 2026 | 3 | $53.33 | $41.79 - $81.67 | $58.93 | $160.00 |
| Jan 28, 2026 | 4 | $69.85 | $26.67 - $132.10 | $74.62 | $209.56 |
| Jan 29, 2026 | 5 | $97.92 | $24.67 - $132.10 | $82.32 | $293.75 |
| Jan 30, 2026 | 16 | $19.66 | $16.66 - $97.92 | $39.59 | $58.99 |
| Jan 31, 2026 | 11 | $42.01 | $14.32 - $103.56 | $44.99 | $126.03 |
| Feb 1, 2026 | 9 | $53.33 | $16.66 - $132.10 | $60.04 | $160.00 |
| Feb 2, 2026 | 8 | $40.00 | $16.66 - $132.10 | $61.89 | $120.00 |
| Feb 3, 2026 | 9 | $42.01 | $19.66 - $97.92 | $50.24 | $126.03 |
| Feb 4, 2026 | 6 | $47.79 | $16.66 - $103.56 | $55.34 | $143.36 |
| Feb 5, 2026 | 7 | $24.67 | $16.66 - $132.10 | $47.48 | $74.00 |
| Feb 6, 2026 | 6 | $17.66 | $16.66 - $42.24 | $23.04 | $52.97 |
| Feb 7, 2026 | 7 | $27.33 | $24.67 - $42.24 | $32.96 | $82.00 |
| Feb 8, 2026 | 9 | $24.67 | $16.66 - $42.24 | $27.01 | $74.00 |
| Feb 9, 2026 | 7 | $27.33 | $24.67 - $42.24 | $30.64 | $82.00 |
| Feb 10, 2026 | 7 | $27.33 | $16.66 - $42.24 | $27.56 | $82.00 |
| Feb 11, 2026 | 6 | $26.67 | $18.33 - $42.24 | $29.30 | $80.00 |