Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $37.52 | $30.00 |
| Feb 12, 2026 | $64.12 | $31.89 |
| Feb 11, 2026 | $33.00 | $30.00 |
| Feb 10, 2026 | $31.89 | $30.00 |
| Feb 9, 2026 | $33.00 | $30.00 |
| Feb 8, 2026 | $32.33 | $30.00 |
| Feb 7, 2026 | $30.78 | $29.66 |
| Feb 6, 2026 | $102.33 | $32.76 |
| Feb 5, 2026 | $65.77 | $32.76 |
| Feb 4, 2026 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 7 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 4 | $31.49 | $23.33 - $41.67 | $32.00 | $94.48 |
| Jan 23, 2026 | 6 | $29.82 | $23.33 - $41.67 | $31.22 | $89.47 |
| Jan 24, 2026 | 8 | $31.58 | $23.33 - $41.67 | $33.89 | $94.73 |
| Jan 25, 2026 | 1 | $33.00 | $33.00 - $33.00 | $33.00 | $99.00 |
| Jan 26, 2026 | 13 | $31.67 | $16.66 - $41.67 | $31.41 |
$32.76 |
| Feb 3, 2026 | $99.17 | $29.66 |
| Feb 2, 2026 | $31.67 | $16.66 |
| Feb 1, 2026 | $65.57 | $29.66 |
| Jan 31, 2026 | $64.12 | $16.66 |
| Jan 30, 2026 | $52.90 | $16.66 |
| Jan 29, 2026 | $52.90 | $24.22 |
| Jan 28, 2026 | $45.04 | $16.66 |
| Jan 27, 2026 | $30.91 | $30.15 |
| Jan 26, 2026 | $31.67 | $16.66 |
| Jan 25, 2026 | $33.00 | $33.00 |
| Jan 24, 2026 | $31.58 | $23.33 |
| Jan 23, 2026 | $29.82 | $23.33 |
| Jan 22, 2026 | $31.49 | $23.33 |
| Walmart | $72.65 | $24.22 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $90.46 | $30.15 | New | in stock | Marketplace via Marketplace | Checked 20h ago |
| Walmart | $90.46 | $30.15 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $90.46 | $30.15 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $90.46 | $30.15 | New | in stock | Marketplace via Marketplace | Checked 20h ago |
| Walmart | $90.46 | $30.15 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $135.12 | $45.04 | New | in stock | Marketplace via Marketplace | Checked 6h ago |
| Walmart | $192.37 | $64.12 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $196.12 | $65.37 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $197.30 | $65.77 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $199.00 | $66.33 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $262.50 | $87.50 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $263.75 | $87.92 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $295.00 | $98.33 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $297.50 | $99.17 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $300.00 | $100.00 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $307.00 | $102.33 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $340.00 | $113.33 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $342.50 | $114.17 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| Walmart | $356.00 | $118.67 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| $95.00 |
| Jan 27, 2026 | 2 | $30.91 | $30.15 - $31.67 | $30.91 | $92.73 |
| Jan 28, 2026 | 22 | $54.00 | $16.66 - $118.67 | $58.69 | $162.01 |
| Jan 29, 2026 | 26 | $64.17 | $24.22 - $114.17 | $64.78 | $192.51 |
| Jan 30, 2026 | 33 | $62.97 | $16.66 - $118.67 | $56.88 | $188.90 |
| Jan 31, 2026 | 26 | $64.12 | $16.66 - $118.67 | $68.38 | $192.37 |
| Feb 1, 2026 | 20 | $65.57 | $29.66 - $118.67 | $72.77 | $196.71 |
| Feb 2, 2026 | 5 | $31.67 | $16.66 - $99.17 | $42.10 | $95.00 |
| Feb 3, 2026 | 8 | $99.17 | $29.66 - $114.17 | $78.69 | $297.50 |
| Feb 4, 2026 | 15 | $64.12 | $32.76 - $118.67 | $65.72 | $192.37 |
| Feb 5, 2026 | 11 | $65.77 | $32.76 - $113.33 | $76.34 | $197.30 |
| Feb 6, 2026 | 5 | $102.33 | $32.76 - $114.17 | $85.59 | $307.00 |
| Feb 7, 2026 | 4 | $30.78 | $29.66 - $31.89 | $30.78 | $92.34 |
| Feb 8, 2026 | 10 | $32.33 | $30.00 - $45.04 | $34.45 | $96.98 |
| Feb 9, 2026 | 9 | $33.00 | $30.00 - $45.04 | $34.76 | $99.00 |
| Feb 10, 2026 | 9 | $31.89 | $30.00 - $45.04 | $34.43 | $95.68 |
| Feb 11, 2026 | 11 | $33.00 | $30.00 - $45.04 | $36.61 | $99.00 |
| Feb 12, 2026 | 15 | $64.12 | $31.89 - $114.17 | $67.72 | $192.37 |
| Feb 13, 2026 | 2 | $37.52 | $30.00 - $45.04 | $37.52 | $112.56 |