Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 13, 2026 | $29.48 | $21.88 |
| Feb 12, 2026 | $31.25 | $14.37 |
| Feb 11, 2026 | $31.12 | $20.13 |
| Feb 10, 2026 | $30.87 | $14.37 |
| Feb 9, 2026 | $30.63 | $21.88 |
| Feb 8, 2026 | $31.12 | $14.37 |
| Feb 7, 2026 | $30.59 | $21.88 |
| Feb 6, 2026 | $31.25 | $14.37 |
| Feb 5, 2026 | $31.25 | $14.37 |
| Feb 4, 2026 | $31.25 |
Latest pricing from retailers and marketplace sellers.
Showing new offers only. 13 non-new offers hidden.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 10 | $25.79 | $18.99 - $35.06 | $26.27 | $206.29 |
| Jan 23, 2026 | 13 | $26.88 | $18.99 - $148.63 | $36.52 | $215.01 |
| Jan 24, 2026 | 18 | $27.57 | $18.99 - $148.63 | $43.23 | $220.56 |
| Jan 25, 2026 | 11 | $30.00 | $23.63 - $42.93 | $29.96 | $240.00 |
| Jan 26, 2026 | 18 | $25.79 | $21.88 - $148.63 | $32.94 |
$14.37 |
| Feb 3, 2026 | $31.88 | $21.88 |
| Feb 2, 2026 | $31.25 | $23.09 |
| Feb 1, 2026 | $31.25 | $14.37 |
| Jan 31, 2026 | $31.25 | $14.37 |
| Jan 30, 2026 | $28.26 | $13.12 |
| Jan 29, 2026 | $31.12 | $23.63 |
| Jan 28, 2026 | $28.99 | $21.88 |
| Jan 27, 2026 | $23.63 | $23.63 |
| Jan 26, 2026 | $25.79 | $21.88 |
| Jan 25, 2026 | $30.00 | $23.63 |
| Jan 24, 2026 | $27.57 | $18.99 |
| Jan 23, 2026 | $26.88 | $18.99 |
| Jan 22, 2026 | $25.79 | $18.99 |
| Walmart | $226.10 | $28.26 | New | in stock | Marketplace via Marketplace | Checked 7h ago |
| Walmart | $255.00 | $31.88 | New | in stock | Marketplace via Marketplace | Checked 21h ago |
| BestBuy | $291.51 | $36.44 | New | in stock | Retailer BestBuy via Retailer | Checked 7h ago |
| Walmart | $343.43 | $42.93 | New | in stock | Marketplace via Marketplace | Checked 7h ago |
| Walmart | $594.60 | $74.33 | New | in stock | Marketplace via Marketplace | Checked 22h ago |
| $206.29 |
| Jan 27, 2026 | 44 | $23.63 | $23.63 - $74.33 | $35.09 | $189.00 |
| Jan 28, 2026 | 11 | $28.99 | $21.88 - $148.63 | $42.66 | $231.90 |
| Jan 29, 2026 | 10 | $31.12 | $23.63 - $74.33 | $37.00 | $249.00 |
| Jan 30, 2026 | 20 | $28.26 | $13.12 - $74.33 | $32.92 | $226.10 |
| Jan 31, 2026 | 21 | $31.25 | $14.37 - $148.63 | $36.16 | $250.00 |
| Feb 1, 2026 | 71 | $31.25 | $14.37 - $148.63 | $33.11 | $250.00 |
| Feb 2, 2026 | 46 | $31.25 | $23.09 - $98.75 | $34.29 | $250.00 |
| Feb 3, 2026 | 17 | $31.88 | $21.88 - $148.63 | $40.74 | $255.00 |
| Feb 4, 2026 | 37 | $31.25 | $14.37 - $148.63 | $34.25 | $250.00 |
| Feb 5, 2026 | 42 | $31.25 | $14.37 - $99.13 | $35.06 | $250.00 |
| Feb 6, 2026 | 50 | $31.25 | $14.37 - $148.63 | $34.43 | $250.00 |
| Feb 7, 2026 | 20 | $30.59 | $21.88 - $42.93 | $30.89 | $244.73 |
| Feb 8, 2026 | 50 | $31.12 | $14.37 - $98.75 | $30.55 | $248.99 |
| Feb 9, 2026 | 22 | $30.63 | $21.88 - $42.93 | $30.39 | $245.00 |
| Feb 10, 2026 | 46 | $30.87 | $14.37 - $84.37 | $29.76 | $247.00 |
| Feb 11, 2026 | 32 | $31.12 | $20.13 - $71.42 | $31.47 | $248.99 |
| Feb 12, 2026 | 36 | $31.25 | $14.37 - $148.63 | $36.88 | $250.00 |
| Feb 13, 2026 | 7 | $29.48 | $21.88 - $36.44 | $28.88 | $235.82 |