Loading product details
Current offers across retailers. 6 non-new offers hidden — show all.
| New |
| In stock |
| Checked 8h ago |
| BestBuy Direct | $1,645.11 | $411.28 | New | In stock | Checked 5h 35m ago |
| BestBuy Direct | $1,731.76 | $432.94 | New | In stock | Checked 8h ago |
| B&H Photo Video Direct | $1,849.00 | $462.25 | New | Unknown | Checked 8h ago |
| B&H Photo Video Direct | $1,869.00 | $467.25 | New | In stock | Checked 8h ago |
| B&H Photo Video Direct | $1,999.00 | $499.75 | New | In stock | Checked 8h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $432.94 | $307.87 |
| Feb 16, 2026 | $447.60 | $307.87 |
| Feb 13, 2026 | $85.75 | $85.75 |
| Feb 12, 2026 | $307.87 | $74.83 |
| Feb 11, 2026 | $85.75 | $85.75 |
| Feb 6, 2026 | $411.28 | $411.28 |
| Feb 5, 2026 | $411.28 | $307.87 |
| Feb 4, 2026 | $288.83 | $82.25 |
| Feb 3, 2026 | $431.84 | $79.00 |
| Feb 2, 2026 | $431.84 | $276.21 |
| Feb 1, 2026 | $431.84 | $258.84 |
| Jan 31, 2026 | $310.17 | $81.53 |
| Jan 30, 2026 | $309.02 | $74.83 |
| Jan 29, 2026 | $462.25 | $81.53 |
| Jan 28, 2026 | $382.38 | $80.89 |
| Jan 27, 2026 | $276.21 | $276.21 |
| Jan 26, 2026 | $193.62 | $74.83 |
| Jan 25, 2026 | $74.83 | $74.83 |
| Jan 24, 2026 | $262.50 | $74.83 |
| Jan 23, 2026 | $262.50 | $74.83 |
| Jan 22, 2026 | $215.13 | $74.83 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 36 | $215.13 | $74.83 - $433.39 | $187.75 | $860.53 |
| Jan 26, 2026 | 80 | $289.97 | $74.83 - $474.75 | $324.72 | $1,159.90 |
| Feb 2, 2026 | 29 | $411.28 | $79.00 - $474.75 | $357.37 | $1,645.11 |
| Feb 9, 2026 | 13 | $301.85 | $74.83 - $474.75 | $301.76 | $1,207.40 |
| Feb 16, 2026 | 31 | $432.94 | $307.87 - $499.75 | $428.81 | $1,731.76 |