Loading capacity overview
Best-value deals and catalog coverage for 2.4TB hard-drives.
Showing active new-condition drive deals from 1.92TB and up for 2.4TB drives. Include non-new.
Where 2.4TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 1.92 TB | $70.31 |
| 2 TB | $112.95 |
| 2.4 TB | $562.29 |
| 2.5 TB | $67.09 |
| 3 TB | $58.26 |
Showing active products from 1.92TB and up at 2.4TB.
| HPE R0R47A 2.4TB HPE | $340.00 | $141.67 ▼ 31% vs median | Amazon |
| HP P00441-001 2.4TB HP | $340.00 | $141.67 ▼ 4% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $340.00 | $141.67 ▼ 31% vs median | Walmart |
| HP P00441-001 2.4TB HP | $353.75 | $147.40 ▲ 0% vs median | Walmart |
| Axiom 881457-B21-AX 2.4TB Axiom | $379.00 | $157.92 ▼ 53% vs median | Walmart |
| Dell 2.4TB Dell | $390.00 | $162.50 ▲ 37% vs median | Amazon |
| HPE R0R47A 2.4TB HPE | $439.26 | $183.03 ▼ 11% vs median | BestBuy |
| Dell 2.4TB Dell | $425.00 | $177.08 ▲ 49% vs median | Amazon |
| HPE R0R47A 2.4TB HPE | $493.75 | $205.73 ▼ 0% vs median | Walmart |
| Seagate |
| Exos |
| $160.41 |
| P00441-001 | HP | - | $147.40 |
| Model unknown | Dell | - | $118.75 |