Loading capacity overview
Best-value deals and catalog coverage for 2.4TB hard-drives.
Showing active new-condition drive deals from 1.92TB and up for 2.4TB drives. Include non-new.
Where 2.4TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 1.92 TB | $70.31 |
| 2 TB | $114.45 |
| 2.4 TB | $552.38 |
| 2.5 TB | $69.87 |
| 3 TB | $57.81 |
Showing active products from 1.92TB and up at 2.4TB.
| HPE R0R47A 2.4TB HPE |
| $294.95 |
$122.90 ▼ 37% vs median |
| Amazon |
| HP P00441-001 2.4TB HP | $340.00 | $141.67 ▼ 4% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $340.00 | $141.67 ▼ 27% vs median | Walmart |
| HP P00441-001 2.4TB HP | $353.75 | $147.40 ▲ 0% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $397.54 | $165.64 ▼ 15% vs median | BestBuy |
| Axiom 881457-B21-AX 2.4TB Axiom | $379.00 | $157.92 ▼ 53% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $398.02 | $165.84 ▼ 14% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $508.03 | $211.68 ▲ 9% vs median | Walmart |
| HPE R0R47A 2.4TB HPE | $493.75 | $205.73 ▲ 6% vs median | Walmart |
| Dell |
| - |
| $113.54 |
| AL15SE | Toshiba | - | $107.96 |
| R0R47A | HPE | - | $193.85 |
| 7XB7A00069 | Lenovo | - | $369.70 |