Apr 4, 2026
Median $/TB$189.10
Low $/TB$189.10
Pricing, offers, specs, and price-history.
Current offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Walmart via Donor Drives LLC 3rd Party |
$189.10 |
| New |
| - |
| Checked 3h 36m ago |
| Walmart via Donor Drives LLC 3rd Party | $378.19 | $189.10 | New | - | Checked 3h 29m ago |
| Walmart via Donor Drives LLC 3rd Party | $378.19 | $189.10 | New | - | Checked 2h 35m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $189.10 | $189.10 |
| Apr 3, 2026 | $189.10 | $189.10 |
| Apr 2, 2026 | $189.10 | $189.10 |
| Apr 1, 2026 | $189.10 | $189.10 |
| Mar 31, 2026 | $189.10 | $189.10 |
| Mar 30, 2026 | $189.10 | $189.10 |
| Mar 29, 2026 | $189.10 | $189.10 |
| Mar 28, 2026 | $189.10 | $189.10 |
| Mar 27, 2026 | $189.10 | $189.10 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 5 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Jan 26, 2026 | 16 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Feb 2, 2026 | 9 | $189.10 | $189.10 – $189.10 | $189.10 |
| Mar 26, 2026 | $189.10 | $189.10 |
| Mar 25, 2026 | $189.10 | $189.10 |
| Mar 24, 2026 | $189.10 | $189.10 |
| Mar 23, 2026 | $189.10 | $189.10 |
| Mar 22, 2026 | $189.10 | $157.09 |
| Mar 21, 2026 | $189.10 | $157.09 |
| Mar 20, 2026 | $189.10 | $157.09 |
| Mar 19, 2026 | $189.10 | $157.09 |
| Mar 18, 2026 | $189.10 | $157.09 |
| Mar 17, 2026 | $189.10 | $157.09 |
| Mar 16, 2026 | $189.10 | $157.09 |
| Mar 15, 2026 | $189.10 | $157.09 |
| Mar 14, 2026 | $189.10 | $157.09 |
| Mar 13, 2026 | $189.10 | $157.09 |
| Mar 12, 2026 | $189.10 | $157.09 |
| Mar 11, 2026 | $189.10 | $157.09 |
| Mar 10, 2026 | $189.10 | $157.09 |
| Mar 9, 2026 | $189.10 | $157.09 |
| Mar 8, 2026 | $189.10 | $157.09 |
| Mar 7, 2026 | $189.10 | $157.09 |
| Mar 6, 2026 | $189.10 | $157.09 |
| Mar 5, 2026 | $189.10 | $157.09 |
| Mar 4, 2026 | $189.10 | $157.09 |
| Mar 3, 2026 | $189.10 | $157.09 |
| Mar 2, 2026 | $189.10 | $157.09 |
| Mar 1, 2026 | $189.10 | $157.09 |
| Feb 28, 2026 | $189.10 | $157.09 |
| Feb 27, 2026 | $189.10 | $157.09 |
| Feb 26, 2026 | $189.10 | $157.09 |
| Feb 25, 2026 | $189.10 | $157.09 |
| Feb 24, 2026 | $189.10 | $157.09 |
| Feb 23, 2026 | $189.10 | $157.09 |
| Feb 22, 2026 | $157.09 | $157.09 |
| Feb 17, 2026 | $189.10 | $157.09 |
| Feb 16, 2026 | $189.10 | $157.09 |
| Feb 12, 2026 | $189.10 | $157.09 |
| Feb 6, 2026 | $189.10 | $189.10 |
| Feb 5, 2026 | $189.10 | $189.10 |
| Feb 4, 2026 | $157.09 | $157.09 |
| Feb 3, 2026 | $189.10 | $157.09 |
| Feb 2, 2026 | $189.10 | $189.10 |
| Feb 1, 2026 | $173.09 | $157.09 |
| Jan 31, 2026 | $189.10 | $189.10 |
| Jan 30, 2026 | $189.10 | $157.09 |
| Jan 29, 2026 | $189.10 | $157.09 |
| Jan 28, 2026 | $189.10 | $157.09 |
| Jan 27, 2026 | $189.10 | $157.09 |
| Jan 25, 2026 | $189.10 | $189.10 |
| Jan 24, 2026 | $189.10 | $157.09 |
| $378.19 |
| Feb 9, 2026 | 3 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Feb 16, 2026 | 15 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Feb 23, 2026 | 132 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Mar 2, 2026 | 105 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Mar 9, 2026 | 137 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Mar 16, 2026 | 111 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Mar 23, 2026 | 144 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |
| Mar 30, 2026 | 82 | $189.10 | $189.10 – $189.10 | $189.10 | $378.19 |