Loading product details
$16.54 |
| New |
| In stock |
| Checked 55m ago |
| B&H Photo Video Direct | $599.00 | $23.04 | New | In stock | Checked 55m ago |
| BestBuy Direct | $691.79 | $26.61 | New | In stock | Checked 39m ago |
| Walmart via Platinum Micro, Inc | $746.99 | $28.73 | New | In stock | Checked 32m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 21, 2026 | $19.96 | $19.96 |
| Jan 24, 2026 | $25.00 | $25.00 |
| Jan 25, 2026 | $19.96 | $19.96 |
| Jan 28, 2026 | $18.25 | $16.54 |
| Jan 29, 2026 | $16.54 | $16.54 |
| Jan 30, 2026 | $19.96 | $16.54 |
| Jan 31, 2026 | $26.67 | $16.54 |
| Feb 1, 2026 | $29.35 | $16.54 |
| Feb 2, 2026 | $29.35 | $26.92 |
| Feb 3, 2026 | $29.35 | $16.54 |
| Feb 4, 2026 | $59.16 | $26.92 |
| Feb 5, 2026 | $26.92 | $16.54 |
| Feb 6, 2026 | $26.92 | $19.96 |
| Feb 7, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $19.96 | $19.96 - $25.00 | $21.64 | $519.00 |
| Jan 26, 2026 | 36 | $26.64 | $16.54 - $86.15 | $34.44 | $692.57 |
| Feb 2, 2026 | 54 | $26.92 | $16.54 - $86.15 | $35.76 | $699.99 |
| Feb 9, 2026 | 91 | $26.61 | $15.35 - $86.15 | $27.63 | $691.79 |
| Feb 16, 2026 | 51 | $26.92 | $16.54 - $86.15 | $42.19 | $699.99 |
$26.67 |
$16.54 |
| Feb 8, 2026 | $26.67 | $16.54 |
| Feb 9, 2026 | $23.28 | $16.54 |
| Feb 10, 2026 | $26.79 | $15.35 |
| Feb 11, 2026 | $26.61 | $15.35 |
| Feb 12, 2026 | $26.92 | $15.35 |
| Feb 13, 2026 | $26.61 | $15.35 |
| Feb 14, 2026 | $26.77 | $16.54 |
| Feb 15, 2026 | $26.61 | $16.54 |
| Feb 16, 2026 | $26.92 | $16.54 |
| Feb 17, 2026 | $27.83 | $16.54 |