Loading product details
Current offers across retailers.
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $26.66 | $26.66 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Feb 11, 2026 | 2 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Feb 12, 2026 | 2 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Feb 13, 2026 | 3 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Feb 14, 2026 | 2 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Feb 15, 2026 | 3 | $26.66 |
| Feb 16, 2026 | $26.66 | $26.66 |
| Feb 15, 2026 | $26.66 | $26.66 |
| Feb 14, 2026 | $26.66 | $26.66 |
| Feb 13, 2026 | $26.66 | $26.66 |
| Feb 12, 2026 | $26.66 | $26.66 |
| Feb 11, 2026 | $26.66 | $26.66 |
| Feb 10, 2026 | $23.33 | $23.33 |
| Feb 9, 2026 | $23.33 | $23.33 |
| Feb 3, 2026 | $23.33 | $23.33 |
| Feb 2, 2026 | $23.33 | $23.33 |
| Jan 28, 2026 | $23.33 | $23.33 |
| Jan 25, 2026 | $23.33 | $23.33 |
| Jan 23, 2026 | $23.33 | $23.33 |
| $26.66 - $26.66 |
| $26.66 |
| $79.99 |
| Feb 16, 2026 | 4 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Feb 17, 2026 | 2 | $26.66 | $26.66 - $26.66 | $26.66 | $79.99 |
| Jan 23, 2026 | 1 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Jan 25, 2026 | 1 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Jan 28, 2026 | 1 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Feb 2, 2026 | 2 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Feb 3, 2026 | 3 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Feb 9, 2026 | 2 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |
| Feb 10, 2026 | 2 | $23.33 | $23.33 - $23.33 | $23.33 | $69.99 |