Loading product details
$18.12 |
| New |
| In stock |
| Checked 1h 5m ago |
| BestBuy Direct | $509.99 | $31.87 | New | In stock | Checked 38m ago |
| Walmart via Platinum Micro, Inc | $519.99 | $32.50 | New | In stock | Checked 1h 8m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $22.50 | $22.50 |
| Jan 23, 2026 | $22.50 | $22.50 |
| Jan 24, 2026 | $22.50 | $22.47 |
| Jan 25, 2026 | $22.50 | $22.50 |
| Jan 26, 2026 | $22.50 | $22.50 |
| Jan 28, 2026 | $22.50 | $22.50 |
| Jan 29, 2026 | $22.50 | $22.47 |
| Jan 30, 2026 | $27.50 | $22.50 |
| Jan 31, 2026 | $25.00 | $18.12 |
| Feb 1, 2026 | $25.00 | $11.87 |
| Feb 2, 2026 | $25.00 | $11.87 |
| Feb 3, 2026 | $22.47 | $18.12 |
| Feb 4, 2026 | $25.00 | $11.87 |
| Feb 5, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 1 | $22.50 | $22.50 - $22.50 | $22.50 | $359.99 |
| Jan 23, 2026 | 1 | $22.50 | $22.50 - $22.50 | $22.50 | $359.99 |
| Jan 24, 2026 | 3 | $22.50 | $22.47 - $22.50 | $22.49 | $359.99 |
| Jan 25, 2026 | 5 | $22.50 | $22.50 - $22.50 | $22.50 | $359.99 |
| Jan 26, 2026 | 2 | $22.50 | $22.50 - $22.50 | $22.50 | $359.99 |
| Jan 28, 2026 | 2 | $22.50 | $22.50 - $22.50 | $22.50 | $359.99 |
| Jan 29, 2026 | 3 | $22.50 | $22.47 - $22.50 | $22.49 | $359.99 |
| Jan 30, 2026 | 2 | $27.50 | $22.50 - $32.50 | $27.50 | $439.99 |
| Jan 31, 2026 | 12 | $25.00 | $18.12 - $25.00 | $23.43 | $399.99 |
| Feb 1, 2026 | 40 | $25.00 | $11.87 - $49.37 | $25.84 | $400.00 |
| Feb 2, 2026 | 27 | $25.00 | $11.87 - $49.37 | $26.85 | $400.00 |
| Feb 3, 2026 | 7 | $22.47 | $18.12 - $25.00 | $21.51 | $359.59 |
| Feb 4, 2026 | 16 | $25.00 | $11.87 - $49.37 | $27.26 | $400.00 |
| Feb 5, 2026 | 18 | $25.00 | $11.87 - $49.37 | $28.76 | $399.99 |
| Feb 6, 2026 | 24 | $25.00 | $11.87 - $49.37 | $25.78 | $399.99 |
| Feb 7, 2026 | 9 | $25.00 | $20.62 - $32.50 | $25.21 | $399.99 |
| Feb 8, 2026 | 24 | $25.00 | $11.87 - $49.37 | $26.01 | $399.99 |
| Feb 9, 2026 | 8 | $23.74 | $20.62 - $32.50 | $25.15 | $379.79 |
| Feb 10, 2026 | 14 | $25.00 | $18.75 - $48.75 | $27.12 | $399.99 |
| Feb 11, 2026 | 21 | $25.00 | $11.87 - $49.37 | $25.59 | $400.00 |
| Feb 12, 2026 | 24 | $25.00 | $11.87 - $49.37 | $26.80 | $400.00 |
| Feb 13, 2026 | 11 | $31.87 | $20.62 - $32.50 | $29.09 | $509.99 |
| Feb 14, 2026 | 25 | $25.00 | $11.87 - $49.37 | $27.15 | $400.00 |
| Feb 15, 2026 | 10 | $31.87 | $20.62 - $32.50 | $28.75 | $509.99 |
| Feb 16, 2026 | 64 | $25.00 | $11.87 - $49.37 | $26.64 | $400.00 |
| Feb 17, 2026 | 85 | $25.00 | $10.75 - $49.37 | $26.77 | $400.00 |
$25.00 |
$11.87 |
| Feb 6, 2026 | $25.00 | $11.87 |
| Feb 7, 2026 | $25.00 | $20.62 |
| Feb 8, 2026 | $25.00 | $11.87 |
| Feb 9, 2026 | $23.74 | $20.62 |
| Feb 10, 2026 | $25.00 | $18.75 |
| Feb 11, 2026 | $25.00 | $11.87 |
| Feb 12, 2026 | $25.00 | $11.87 |
| Feb 13, 2026 | $31.87 | $20.62 |
| Feb 14, 2026 | $25.00 | $11.87 |
| Feb 15, 2026 | $31.87 | $20.62 |
| Feb 16, 2026 | $25.00 | $11.87 |
| Feb 17, 2026 | $25.00 | $10.75 |