Loading product details
Current offers across retailers. 3 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 11 | $23.33 | $17.42 - $26.67 | $23.84 | $280.00 |
| Jan 26, 2026 | 20 | $23.25 | $21.83 - $25.00 | $23.56 | $278.99 |
| Feb 2, 2026 | 28 | $24.08 | $21.83 - $29.17 | $24.61 | $288.99 |
| Feb 9, 2026 | 52 | $25.00 | $22.92 - $26.67 | $25.31 | $299.99 |
| Jan 22, 2026 | $24.17 | $23.25 |
| Jan 23, 2026 | $23.33 | $23.33 |
| Jan 24, 2026 | $23.73 | $17.42 |
| Jan 25, 2026 | $23.33 | $23.33 |
| Jan 26, 2026 | $23.25 | $22.92 |
| Jan 28, 2026 | $24.12 | $23.25 |
| Jan 29, 2026 | $23.33 | $21.83 |
| Jan 30, 2026 | $23.25 | $23.25 |
| Jan 31, 2026 | $25.00 | $24.12 |
| Feb 1, 2026 | $23.25 | $21.83 |
| Feb 2, 2026 | $22.54 | $21.83 |
| Feb 3, 2026 | $24.12 | $22.98 |
| Feb 4, 2026 | $24.08 | $22.67 |
| Feb 5, 2026 | $25.00 | $25.00 |
| Feb 6, 2026 | $25.00 | $25.00 |
| Feb 7, 2026 | $24.77 | $23.25 |
| Feb 8, 2026 | $24.54 | $23.25 |
| Feb 9, 2026 | $24.54 | $22.92 |
| Feb 10, 2026 | $25.00 | $24.72 |
| Feb 11, 2026 | $25.00 | $24.06 |
| Feb 12, 2026 | $25.00 | $25.00 |
| Feb 13, 2026 | $25.42 | $25.00 |
| Feb 14, 2026 | $25.00 | $24.62 |
| Feb 15, 2026 | $24.94 | $24.42 |
| Feb 16, 2026 | $25.00 | $23.75 |
| Feb 17, 2026 | $25.00 | $22.08 |
| Feb 16, 2026 |
| 17 |
| $25.00 |
| $22.08 - $29.17 |
| $25.38 |
| $299.99 |