Loading product details
Current offers across retailers. Showing all active offers, including 5 non-new.
| In stock |
| Checked 13h ago |
| Walmart via Mega Retail Store | $283.13 | $28.31 | New | In stock | Checked 2h 17m ago |
| Amazon via Amazon Marketplace | $283.58 | $28.36 | Unknown | In stock | Checked 1h 11m ago |
| Amazon via -1 | $284.81 | $28.48 | Unknown | In stock | Checked 13h ago |
| Newegg Direct | $286.87 | $28.69 | Unknown | In stock | Checked 2h 18m ago |
| BestBuy Direct | $295.07 | $29.51 | New | In stock | Checked 2h 20m ago |
| Amazon via Amazon Marketplace | $349.99 | $35.00 | Unknown | In stock | Checked 19h ago |
| BestBuy Direct | $449.00 | $44.90 | New | In stock | Checked 2h 19m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $28.69 | $28.31 |
| Feb 16, 2026 | $28.69 | $27.78 |
| Feb 15, 2026 | $28.48 | $27.85 |
| Feb 14, 2026 | $28.49 | $27.85 |
| Feb 13, 2026 | $28.48 | $27.93 |
| Feb 12, 2026 | $31.50 | $27.93 |
| Feb 11, 2026 | $30.02 | $27.93 |
| Feb 10, 2026 | $28.36 | $27.78 |
| Feb 9, 2026 | $29.60 | $27.93 |
| Feb 8, 2026 | $28.41 | $27.93 |
| Feb 7, 2026 | $31.50 | $27.93 |
| Feb 6, 2026 | $31.49 | $13.46 |
| Feb 5, 2026 | $28.36 | $27.93 |
| Feb 4, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 4 | $28.04 | $27.62 - $33.00 | $29.17 | $280.39 |
| Jan 23, 2026 | 4 | $28.21 | $27.62 - $33.00 | $29.26 | $282.05 |
| Jan 24, 2026 | 5 | $28.55 | $27.85 - $33.00 | $30.18 | $285.50 |
| Jan 25, 2026 | 1 | $27.46 | $27.46 - $27.46 | $27.46 | $274.57 |
| Jan 26, 2026 | 2 | $30.46 | $27.93 - $33.00 | $30.46 | $304.64 |
| Jan 27, 2026 | 26 | $28.43 | $28.40 - $28.43 | $28.42 | $284.30 |
| Jan 28, 2026 | 3 | $29.01 | $28.40 - $33.00 | $30.13 | $290.05 |
| Jan 29, 2026 | 1 | $27.93 | $27.93 - $27.93 | $27.93 | $279.29 |
| Jan 30, 2026 | 4 | $27.89 | $13.46 - $28.31 | $24.39 | $283.13 |
| Jan 31, 2026 | 9 | $31.49 | $28.47 - $44.90 | $37.12 | $314.94 |
| Feb 1, 2026 | 16 | $31.49 | $13.46 - $38.84 | $30.37 | $314.94 |
| Feb 2, 2026 | 6 | $38.84 | $10.77 - $44.90 | $31.50 | $388.37 |
| Feb 3, 2026 | 12 | $39.95 | $28.31 - $44.90 | $37.70 | $399.50 |
| Feb 4, 2026 | 11 | $28.31 | $6.54 - $35.00 | $24.51 | $283.30 |
| Feb 5, 2026 | 4 | $28.36 | $27.93 - $44.90 | $32.39 | $283.64 |
| Feb 6, 2026 | 5 | $31.49 | $13.46 - $44.90 | $32.63 | $349.99 |
| Feb 7, 2026 | 11 | $31.50 | $27.93 - $44.90 | $33.68 | $314.96 |
| Feb 8, 2026 | 13 | $28.41 | $27.93 - $44.90 | $31.29 | $284.14 |
| Feb 9, 2026 | 14 | $29.60 | $27.93 - $44.90 | $32.03 | $296.05 |
| Feb 10, 2026 | 15 | $28.36 | $27.78 - $44.90 | $30.85 | $283.62 |
| Feb 11, 2026 | 18 | $30.02 | $27.93 - $44.90 | $33.06 | $300.16 |
| Feb 12, 2026 | 9 | $31.50 | $27.93 - $44.90 | $34.09 | $314.96 |
| Feb 13, 2026 | 16 | $28.48 | $27.93 - $44.90 | $31.62 | $284.81 |
| Feb 14, 2026 | 14 | $28.49 | $27.85 - $44.90 | $32.04 | $284.86 |
| Feb 15, 2026 | 17 | $28.48 | $27.85 - $44.90 | $31.47 | $284.81 |
| Feb 16, 2026 | 23 | $28.69 | $27.78 - $44.90 | $32.03 | $286.87 |
| Feb 17, 2026 | 9 | $28.69 | $28.31 - $44.90 | $32.35 | $286.87 |
$28.31 |
$6.54 |
| Feb 3, 2026 | $39.95 | $28.31 |
| Feb 2, 2026 | $38.84 | $10.77 |
| Feb 1, 2026 | $31.49 | $13.46 |
| Jan 31, 2026 | $31.49 | $28.47 |
| Jan 30, 2026 | $27.89 | $13.46 |
| Jan 29, 2026 | $27.93 | $27.93 |
| Jan 28, 2026 | $29.01 | $28.40 |
| Jan 27, 2026 | $28.43 | $28.40 |
| Jan 26, 2026 | $30.46 | $27.93 |
| Jan 25, 2026 | $27.46 | $27.46 |
| Jan 24, 2026 | $28.55 | $27.85 |
| Jan 23, 2026 | $28.21 | $27.62 |
| Jan 22, 2026 | $28.04 | $27.62 |