Loading product details
Current offers across retailers. Showing all active offers, including 2 non-new.
| In stock |
| Checked 5d ago |
| BestBuy Direct | $1,119.99 | $140.00 | New | In stock | Checked 12h ago |
| BestBuy Direct | $1,119.99 | $140.00 | Refurbished | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $140.00 | $140.00 |
| Feb 16, 2026 | $140.00 | $140.00 |
| Feb 14, 2026 | $140.00 | $140.00 |
| Feb 12, 2026 | $140.00 | $124.30 |
| Feb 11, 2026 | $140.00 | $140.00 |
| Feb 8, 2026 | $86.25 | $86.25 |
| Feb 6, 2026 | $86.25 | $86.25 |
| Feb 5, 2026 | $86.25 | $86.25 |
| Feb 4, 2026 | $85.62 | $81.87 |
| Feb 3, 2026 | $89.37 | $81.87 |
| Feb 2, 2026 | $81.87 | $81.87 |
| Feb 1, 2026 | $87.81 | $81.87 |
| Jan 31, 2026 | $89.37 | $81.87 |
| Jan 30, 2026 | $86.25 | $86.25 |
| Jan 29, 2026 | $86.25 | $86.25 |
| Jan 28, 2026 | $87.37 | $86.25 |
| Jan 26, 2026 | $89.37 | $89.37 |
| Jan 25, 2026 | $89.37 | $89.37 |
| Jan 24, 2026 | $89.37 | $89.37 |
| Jan 23, 2026 | $112.50 | $112.50 |
| Jan 22, 2026 | $112.50 | $112.50 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 7 | $89.37 | $89.37 - $112.50 | $95.98 | $714.99 |
| Jan 26, 2026 | 24 | $87.37 | $81.87 - $112.50 | $88.43 | $698.93 |
| Feb 2, 2026 | 11 | $86.25 | $81.87 - $89.37 | $86.19 | $689.99 |
| Feb 9, 2026 | 6 | $140.00 | $124.30 - $140.00 | $137.38 | $1,119.99 |
| Feb 16, 2026 | 13 | $140.00 | $140.00 - $140.00 | $140.00 | $1,119.99 |