Similar from this brand
Micron Ion 3.84TB
$899.45/TB • $3,453.88 total
3.84TB • SSD • SATA
Same interface and a more comparable size from Micron.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Same interface and a more comparable size from Micron.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via -1 3rd Party |
$1,599.00 |
$208.20 |
| Unknown |
| - |
| Checked 4h 30m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Mar 27, 2026 | $208.20 | $208.20 |
| Mar 26, 2026 | $208.20 | $208.20 |
| Mar 25, 2026 | $208.20 | $208.20 |
| Mar 24, 2026 | $208.20 | $208.20 |
| Mar 23, 2026 | $208.20 | $208.20 |
| Mar 22, 2026 | $208.20 | $208.20 |
| Mar 21, 2026 | $208.20 | $208.20 |
| Mar 20, 2026 | $208.20 | $208.20 |
| Mar 19, 2026 | $208.20 | $208.20 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 2 | $143.10 | $143.10 – $143.10 | $143.10 | $1,099.00 |
| Jan 26, 2026 | 6 | $143.10 | $143.10 – $143.10 | $143.10 | $1,099.00 |
| Feb 2, 2026 | 3 | $143.10 | $143.10 – $143.10 |
$208.20 |
$208.20 |
| Mar 17, 2026 | $208.20 | $208.20 |
| Mar 16, 2026 | $208.20 | $208.20 |
| Mar 15, 2026 | $208.20 | $208.20 |
| Mar 14, 2026 | $208.20 | $208.20 |
| Mar 13, 2026 | $208.20 | $208.20 |
| Mar 12, 2026 | $208.20 | $208.20 |
| Mar 11, 2026 | $169.14 | $169.14 |
| Mar 10, 2026 | $169.14 | $169.14 |
| Mar 9, 2026 | $169.14 | $169.14 |
| Mar 8, 2026 | $169.14 | $169.14 |
| Mar 7, 2026 | $169.14 | $169.14 |
| Mar 6, 2026 | $169.14 | $169.14 |
| Mar 5, 2026 | $169.14 | $169.14 |
| Mar 4, 2026 | $169.14 | $169.14 |
| Mar 3, 2026 | $169.14 | $169.14 |
| Mar 2, 2026 | $169.14 | $169.14 |
| Mar 1, 2026 | $169.14 | $169.14 |
| Feb 28, 2026 | $169.14 | $169.14 |
| Feb 27, 2026 | $169.14 | $169.14 |
| Feb 26, 2026 | $169.14 | $169.14 |
| Feb 25, 2026 | $169.14 | $169.14 |
| Feb 24, 2026 | $169.14 | $169.14 |
| Feb 23, 2026 | $169.14 | $137.37 |
| Feb 22, 2026 | $153.26 | $137.37 |
| Feb 21, 2026 | $153.26 | $137.37 |
| Feb 18, 2026 | $137.37 | $137.37 |
| Feb 12, 2026 | $153.26 | $137.37 |
| Feb 6, 2026 | $143.10 | $143.10 |
| Feb 3, 2026 | $140.23 | $137.37 |
| Feb 2, 2026 | $143.10 | $143.10 |
| Feb 1, 2026 | $137.37 | $137.37 |
| Jan 31, 2026 | $143.10 | $143.10 |
| Jan 30, 2026 | $137.37 | $137.37 |
| Jan 29, 2026 | $143.10 | $143.10 |
| Jan 28, 2026 | $137.37 | $137.37 |
| Jan 27, 2026 | $137.37 | $137.37 |
| Jan 26, 2026 | $143.10 | $143.10 |
| Jan 25, 2026 | $140.23 | $137.37 |
| Jan 24, 2026 | $140.23 | $137.37 |
| Jan 23, 2026 | $137.37 | $137.37 |
| Jan 22, 2026 | $137.37 | $137.37 |
| $143.10 |
| $1,099.00 |
| Feb 9, 2026 | 1 | $169.14 | $169.14 – $169.14 | $169.14 | $1,299.00 |
| Feb 16, 2026 | 2 | $169.14 | $169.14 – $169.14 | $169.14 | $1,299.00 |
| Feb 23, 2026 | 11 | $169.14 | $169.14 – $169.14 | $169.14 | $1,299.00 |
| Mar 2, 2026 | 10 | $169.14 | $169.14 – $169.14 | $169.14 | $1,299.00 |
| Mar 9, 2026 | 10 | $208.20 | $169.14 – $208.20 | $192.58 | $1,599.00 |
| Mar 16, 2026 | 10 | $208.20 | $208.20 – $208.20 | $208.20 | $1,599.00 |
| Mar 23, 2026 | 10 | $208.20 | $208.20 – $208.20 | $208.20 | $1,599.00 |