Lower $/TB at this capacity
Solidigm SSDPFKNU020TZX1 2TB
$60.00/TB • $119.99 total
2TB • SSD • NVMe
Another 2TB option is currently cheaper per terabyte.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Another 2TB option is currently cheaper per terabyte.
View driveCurrent offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Walmart via IPC Store 3rd Party |
$178.18 |
| New |
| - |
| Checked 4h 23m ago |
| Walmart via IPC Store 3rd Party | $356.36 | $178.18 | New | - | Checked 5h 50m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 25, 2026 | $150.00 | $150.00 |
| Jan 29, 2026 | $150.00 | $150.00 |
| Jan 30, 2026 | $150.00 | $150.00 |
| Feb 1, 2026 | $150.00 | $150.00 |
| Feb 2, 2026 | $150.00 | $150.00 |
| Feb 4, 2026 | $144.50 | $144.50 |
| Feb 12, 2026 | $150.00 | $150.00 |
| Feb 16, 2026 | $137.50 | $125.00 |
| Feb 17, 2026 | $150.00 | $150.00 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 1 | $150.00 | $150.00 – $150.00 | $150.00 | $299.99 |
| Jan 26, 2026 | 4 | $150.00 | $150.00 – $150.00 | $150.00 | $299.99 |
| Feb 2, 2026 | 3 | $150.00 | $144.50 – $150.00 |
$177.38 |
$177.38 |
| Feb 22, 2026 | $140.00 | $140.00 |
| Feb 23, 2026 | $158.69 | $140.00 |
| Feb 24, 2026 | $140.00 | $140.00 |
| Feb 25, 2026 | $140.00 | $140.00 |
| Feb 26, 2026 | $140.00 | $140.00 |
| Feb 27, 2026 | $150.00 | $140.00 |
| Feb 28, 2026 | $163.69 | $150.00 |
| Mar 1, 2026 | $150.00 | $150.00 |
| Mar 2, 2026 | $150.00 | $150.00 |
| Mar 3, 2026 | $150.00 | $150.00 |
| Mar 4, 2026 | $177.38 | $150.00 |
| Mar 5, 2026 | $177.38 | $177.38 |
| Mar 6, 2026 | $177.38 | $177.38 |
| Mar 7, 2026 | $177.38 | $175.00 |
| Mar 8, 2026 | $176.19 | $175.00 |
| Mar 9, 2026 | $175.00 | $175.00 |
| Mar 10, 2026 | $175.00 | $175.00 |
| Mar 11, 2026 | $178.18 | $175.00 |
| Mar 12, 2026 | $178.18 | $178.18 |
| Mar 13, 2026 | $178.18 | $178.18 |
| Mar 14, 2026 | $178.18 | $178.18 |
| Mar 15, 2026 | $178.18 | $178.18 |
| Mar 16, 2026 | $178.18 | $178.18 |
| Mar 17, 2026 | $178.18 | $178.18 |
| Mar 18, 2026 | $178.18 | $178.18 |
| Mar 19, 2026 | $178.18 | $178.18 |
| Mar 20, 2026 | $178.18 | $178.18 |
| Mar 21, 2026 | $178.18 | $178.18 |
| Mar 22, 2026 | $178.18 | $178.18 |
| Mar 23, 2026 | $178.18 | $178.18 |
| Mar 24, 2026 | $178.18 | $178.18 |
| Mar 25, 2026 | $178.18 | $178.18 |
| Mar 26, 2026 | $178.18 | $178.18 |
| Mar 27, 2026 | $178.18 | $178.18 |
| Mar 28, 2026 | $178.18 | $178.18 |
| Mar 29, 2026 | $178.18 | $178.18 |
| Mar 30, 2026 | $178.18 | $178.18 |
| Mar 31, 2026 | $178.18 | $178.18 |
| Apr 1, 2026 | $178.18 | $178.17 |
| Apr 2, 2026 | $178.17 | $175.77 |
| Apr 3, 2026 | $178.18 | $175.77 |
| Apr 4, 2026 | $178.18 | $178.18 |
| $148.16 |
| $299.99 |
| Feb 9, 2026 | 1 | $150.00 | $150.00 – $150.00 | $150.00 | $299.99 |
| Feb 16, 2026 | 8 | $150.00 | $125.00 – $177.38 | $149.34 | $299.99 |
| Feb 23, 2026 | 176 | $150.00 | $140.00 – $177.38 | $160.35 | $299.99 |
| Mar 2, 2026 | 204 | $177.38 | $150.00 – $177.38 | $170.97 | $354.76 |
| Mar 9, 2026 | 171 | $178.18 | $175.00 – $178.18 | $177.76 | $356.36 |
| Mar 16, 2026 | 109 | $178.18 | $178.18 – $178.18 | $178.18 | $356.36 |
| Mar 23, 2026 | 66 | $178.18 | $178.18 – $178.18 | $178.18 | $356.36 |
| Mar 30, 2026 | 42 | $178.18 | $175.77 – $178.18 | $177.95 | $356.36 |