Loading product details
Current offers across retailers. 7 non-new offers hidden — show all.
| New |
| In stock |
| Checked 48m ago |
| Walmart via Third Party Seller | $72.65 | $24.22 | New | In stock | Checked 51m ago |
| Walmart via Third Party Seller | $90.46 | $30.15 | New | In stock | Checked 48m ago |
| Walmart via Third Party Seller | $90.46 | $30.15 | New | In stock | Checked 47m ago |
| Walmart via Third Party Seller | $90.46 | $30.15 | New | In stock | Checked 55m ago |
| Walmart via Third Party Seller | $90.46 | $30.15 | New | In stock | Checked 53m ago |
| Walmart via Third Party Seller | $90.46 | $30.15 | New | In stock | Checked 48m ago |
| Walmart via Donor Drives LLC | $135.12 | $45.04 | New | In stock | Checked 55m ago |
| Walmart via Donor Drives LLC | $188.90 | $62.97 | New | In stock | Checked 6h ago |
| Walmart via Donor Drives LLC | $192.37 | $64.12 | New | In stock | Checked 7h ago |
| Walmart via Donor Drives LLC | $196.12 | $65.37 | New | In stock | Checked 9h ago |
| Walmart via Donor Drives LLC | $197.30 | $65.77 | New | In stock | Checked 7h ago |
| Walmart via Third Party Seller | $199.00 | $66.33 | New | In stock | Checked 7h ago |
| Walmart via Alo Marketing Solutions LLC | $262.50 | $87.50 | New | In stock | Checked 9h ago |
| Walmart via Alo Marketing Solutions LLC | $263.75 | $87.92 | New | In stock | Checked 10h ago |
| Walmart via Alo Marketing Solutions LLC | $295.00 | $98.33 | New | In stock | Checked 7h ago |
| Walmart via Donor Drives LLC | $297.50 | $99.17 | New | In stock | Checked 7h ago |
| Walmart via Alo Marketing Solutions LLC | $300.00 | $100.00 | New | In stock | Checked 7h ago |
| Walmart via Alo Marketing Solutions LLC | $307.00 | $102.33 | New | In stock | Checked 9h ago |
| Walmart via Alo Marketing Solutions LLC | $340.00 | $113.33 | New | In stock | Checked 7h ago |
| Walmart via Alo Marketing Solutions LLC | $342.50 | $114.17 | New | In stock | Checked 9h ago |
| Walmart via Alo Marketing Solutions LLC | $356.00 | $118.67 | New | In stock | Checked 7h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $65.57 | $32.76 |
| Feb 16, 2026 | $87.92 | $30.00 |
| Feb 15, 2026 | $32.45 | $30.00 |
| Feb 14, 2026 | $32.76 | $30.00 |
| Feb 13, 2026 | $31.89 | $30.00 |
| Feb 12, 2026 | $64.12 | $31.89 |
| Feb 11, 2026 | $33.00 | $30.00 |
| Feb 10, 2026 | $31.89 | $30.00 |
| Feb 9, 2026 | $33.00 | $30.00 |
| Feb 8, 2026 | $32.33 | $30.00 |
| Feb 7, 2026 | $30.78 | $29.66 |
| Feb 6, 2026 | $102.33 | $32.76 |
| Feb 5, 2026 | $65.77 | $32.76 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 19 | $30.15 | $23.33 - $41.67 | $32.60 | $90.46 |
| Jan 26, 2026 | 142 | $54.00 | $16.66 - $118.67 | $60.25 | $162.01 |
| Feb 2, 2026 | 58 | $45.04 | $16.66 - $118.67 | $61.40 | $135.12 |
| Feb 9, 2026 | 72 | $33.00 | $30.00 - $114.17 | $42.20 | $99.00 |
| Feb 16, 2026 | 81 | $87.50 | $30.00 - $118.67 | $78.17 | $262.50 |
$64.12 |
$32.76 |
| Feb 3, 2026 | $99.17 | $29.66 |
| Feb 2, 2026 | $31.67 | $16.66 |
| Feb 1, 2026 | $65.57 | $29.66 |
| Jan 31, 2026 | $64.12 | $16.66 |
| Jan 30, 2026 | $52.90 | $16.66 |
| Jan 29, 2026 | $52.90 | $24.22 |
| Jan 28, 2026 | $45.04 | $16.66 |
| Jan 27, 2026 | $30.91 | $30.15 |
| Jan 26, 2026 | $31.67 | $16.66 |
| Jan 25, 2026 | $33.00 | $33.00 |
| Jan 24, 2026 | $31.58 | $23.33 |
| Jan 23, 2026 | $29.82 | $23.33 |
| Jan 22, 2026 | $31.49 | $23.33 |