Loading product details
Current offers across retailers. Showing all active offers, including 13 non-new.
| In stock |
| Checked 14h ago |
| Amazon via -1 | $189.00 | $23.63 | Unknown | In stock | Checked 2h 52m ago |
| Walmart via Third Party Seller | $200.00 | $25.00 | New | In stock | Checked 42m ago |
| Walmart via Third Party Seller | $226.10 | $28.26 | New | In stock | Checked 40m ago |
| Amazon via Amazon Marketplace | $231.90 | $28.99 | Unknown | In stock | Checked 15h ago |
| Amazon via Amazon Marketplace | $235.82 | $29.48 | Unknown | In stock | Checked 2h 35m ago |
| Amazon via Amazon Marketplace | $244.45 | $30.56 | Unknown | In stock | Checked 1h 56m ago |
| Amazon via Amazon Marketplace | $245.00 | $30.63 | Unknown | In stock | Checked 14h ago |
| Amazon via Amazon Marketplace | $248.99 | $31.12 | Unknown | In stock | Checked 2h 28m ago |
| Walmart via Alo Marketing Solutions LLC | $255.00 | $31.88 | New | In stock | Checked 41m ago |
| Amazon via Amazon Marketplace | $265.05 | $33.13 | Refurbished | In stock | Checked 3h 2m ago |
| Amazon via Amazon Marketplace | $279.00 | $34.88 | Unknown | In stock | Checked 21h ago |
| BestBuy Direct | $291.51 | $36.44 | New | In stock | Checked 34m ago |
| Amazon via Amazon Marketplace | $308.00 | $38.50 | Unknown | In stock | Checked 5d ago |
| Walmart via IPC Store | $343.43 | $42.93 | New | In stock | Checked 56m ago |
| Amazon via Amazon Marketplace | $409.00 | $51.13 | Used | In stock | Checked 5d ago |
| Amazon via -1 | $571.37 | $71.42 | Unknown | In stock | Checked 4d ago |
| Walmart via Third Party Seller | $594.60 | $74.33 | New | In stock | Checked 12h ago |
| Amazon via Amazon Marketplace | $1,189.07 | $148.63 | Unknown | In stock | Checked 4d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $31.25 | $14.37 |
| Feb 16, 2026 | $31.25 | $14.37 |
| Feb 15, 2026 | $30.63 | $21.88 |
| Feb 14, 2026 | $31.25 | $14.37 |
| Feb 13, 2026 | $30.63 | $21.88 |
| Feb 12, 2026 | $31.25 | $14.37 |
| Feb 11, 2026 | $31.12 | $20.13 |
| Feb 10, 2026 | $30.87 | $14.37 |
| Feb 9, 2026 | $30.63 | $21.88 |
| Feb 8, 2026 | $31.12 | $14.37 |
| Feb 7, 2026 | $30.59 | $21.88 |
| Feb 6, 2026 | $31.25 | $14.37 |
| Feb 5, 2026 | $31.25 | $14.37 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 52 | $26.88 | $18.99 - $148.63 | $35.48 | $215.01 |
| Jan 26, 2026 | 195 | $31.25 | $13.12 - $148.63 | $34.59 | $250.00 |
| Feb 2, 2026 | 262 | $31.25 | $14.37 - $148.63 | $33.88 | $250.00 |
| Feb 9, 2026 | 239 | $31.25 | $14.37 - $148.63 | $31.75 | $250.00 |
| Feb 16, 2026 | 236 | $31.25 | $14.37 - $98.75 | $31.74 | $250.00 |
$31.25 |
$14.37 |
| Feb 3, 2026 | $31.88 | $21.88 |
| Feb 2, 2026 | $31.25 | $23.09 |
| Feb 1, 2026 | $31.25 | $14.37 |
| Jan 31, 2026 | $31.25 | $14.37 |
| Jan 30, 2026 | $28.26 | $13.12 |
| Jan 29, 2026 | $31.12 | $23.63 |
| Jan 28, 2026 | $28.99 | $21.88 |
| Jan 27, 2026 | $23.63 | $23.63 |
| Jan 26, 2026 | $25.79 | $21.88 |
| Jan 25, 2026 | $30.00 | $23.63 |
| Jan 24, 2026 | $27.57 | $18.99 |
| Jan 23, 2026 | $26.88 | $18.99 |
| Jan 22, 2026 | $25.79 | $18.99 |