Loading product details
Current offers across retailers. 7 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 35 | $35.00 | $24.90 - $40.00 | $34.40 | $699.99 |
| Jan 26, 2026 | 38 | $35.00 | $24.90 - $40.00 | $34.05 | $699.99 |
| Feb 2, 2026 | 33 | $35.00 | $24.90 - $40.00 | $33.13 | $699.99 |
| Feb 9, 2026 | 53 | $35.00 | $24.90 - $40.00 | $32.05 | $699.99 |
| New |
| In stock |
| Checked 34m ago |
| Walmart via Buslink Media | $699.99 | $35.00 | New | In stock | Checked 2m ago |
| Feb 17, 2026 | $35.00 | $24.90 |
| Feb 16, 2026 | $35.00 | $24.90 |
| Feb 15, 2026 | $35.00 | $24.90 |
| Feb 14, 2026 | $35.00 | $24.90 |
| Feb 13, 2026 | $35.00 | $24.90 |
| Feb 12, 2026 | $35.00 | $30.00 |
| Feb 11, 2026 | $35.00 | $24.90 |
| Feb 10, 2026 | $30.00 | $24.90 |
| Feb 9, 2026 | $32.50 | $24.90 |
| Feb 8, 2026 | $30.00 | $24.90 |
| Feb 7, 2026 | $24.90 | $24.90 |
| Feb 6, 2026 | $35.00 | $35.00 |
| Feb 5, 2026 | $35.00 | $35.00 |
| Feb 4, 2026 | $36.75 | $35.00 |
| Feb 3, 2026 | $35.00 | $24.90 |
| Feb 2, 2026 | $36.75 | $35.00 |
| Feb 1, 2026 | $35.00 | $24.90 |
| Jan 31, 2026 | $42.50 | $30.00 |
| Jan 30, 2026 | $35.00 | $24.90 |
| Jan 29, 2026 | $36.75 | $35.00 |
| Jan 28, 2026 | $35.00 | $24.90 |
| Jan 27, 2026 | $38.50 | $35.00 |
| Jan 26, 2026 | $36.75 | $24.90 |
| Jan 25, 2026 | $40.00 | $30.00 |
| Jan 24, 2026 | $35.00 | $24.90 |
| Jan 23, 2026 | $36.75 | $24.90 |
| Jan 22, 2026 | $35.00 | $24.90 |
| Feb 16, 2026 |
| 19 |
| $35.00 |
| $24.90 - $35.00 |
| $32.87 |
| $699.99 |