Loading product details
Current offers across retailers. Showing all active offers, including 11 non-new.
| Unknown |
| In stock |
| Checked 5d ago |
| Amazon via Amazon Marketplace | $574.59 | $71.82 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $601.85 | $75.23 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $668.20 | $83.53 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $1,140.79 | $142.60 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $1,321.20 | $165.15 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $75.23 | $60.31 |
| Jan 23, 2026 | $75.23 | $53.74 |
| Jan 24, 2026 | $75.23 | $53.74 |
| Jan 25, 2026 | $75.23 | $53.74 |
| Jan 26, 2026 | $75.23 | $53.74 |
| Jan 27, 2026 | $74.34 | $74.34 |
| Jan 28, 2026 | $83.53 | $75.23 |
| Jan 29, 2026 | $75.23 | $54.04 |
| Jan 30, 2026 | $79.38 | $75.23 |
| Jan 31, 2026 | $73.53 | $71.82 |
| Feb 1, 2026 | $75.23 | $71.82 |
| Feb 2, 2026 | $108.92 | $74.34 |
| Feb 3, 2026 | $75.23 | $74.34 |
| Feb 4, 2026 | $75.23 | $74.34 |
| Feb 5, 2026 | $120.19 | $75.23 |
| Feb 6, 2026 | $120.19 | $75.23 |
| Feb 12, 2026 | $75.23 | $71.82 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 47 | $75.23 | $53.74 - $165.15 | $90.92 | $601.85 |
| Jan 26, 2026 | 63 | $75.23 | $53.74 - $165.15 | $82.14 | $601.85 |
| Feb 2, 2026 | 23 | $75.23 | $74.34 - $165.15 | $96.93 | $601.85 |
| Feb 9, 2026 | 10 | $75.23 | $71.82 - $142.60 | $82.12 | $601.85 |