Loading product details
Current offers across retailers. 21 non-new offers hidden — show all.
| New |
| In stock |
| Checked 1h 24m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $2,247.49 | $585.28 | New | In stock | Checked 2h 25m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $4,293.49 | $1,118.10 | New | In stock | Checked 40m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $4,492.49 | $1,169.92 | New | In stock | Checked 21m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $4,492.49 | $1,169.92 | New | In stock | Checked 1h 44m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $305.81 | $268.92 |
| Feb 16, 2026 | $268.92 | $268.92 |
| Feb 15, 2026 | $268.92 | $268.92 |
| Feb 12, 2026 | $599.21 | $530.06 |
| Feb 11, 2026 | $564.73 | $268.92 |
| Feb 9, 2026 | $587.63 | $587.63 |
| Feb 8, 2026 | $590.77 | $268.92 |
| Feb 7, 2026 | $428.27 | $268.92 |
| Feb 6, 2026 | $430.25 | $268.92 |
| Feb 5, 2026 | $305.81 | $268.92 |
| Feb 4, 2026 | $538.86 | $268.92 |
| Feb 3, 2026 | $538.46 | $268.92 |
| Feb 2, 2026 | $277.56 | $268.92 |
| Feb 1, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 19 | $463.28 | $288.64 - $579.40 | $427.17 | $1,778.99 |
| Jan 23, 2026 | 22 | $408.58 | $288.64 - $579.40 | $420.42 | $1,568.95 |
| Jan 24, 2026 | 32 | $316.83 | $268.92 - $579.40 | $400.51 | $1,216.62 |
| Jan 25, 2026 | 11 | $306.64 | $268.92 - $931.41 | $416.56 | $1,177.50 |
| Jan 26, 2026 | 24 | $538.46 | $305.81 - $579.40 | $462.30 | $2,067.70 |
| Jan 27, 2026 | 115 | $306.64 | $268.92 - $931.41 | $474.03 | $1,177.50 |
| Jan 28, 2026 | 13 | $327.01 | $268.92 - $931.41 | $441.56 | $1,255.73 |
| Jan 29, 2026 | 10 | $306.23 | $268.92 - $554.99 | $344.71 | $1,175.91 |
| Jan 30, 2026 | 15 | $306.64 | $268.92 - $538.46 | $368.02 | $1,177.50 |
| Jan 31, 2026 | 16 | $306.64 | $268.92 - $931.41 | $413.74 | $1,177.50 |
| Feb 1, 2026 | 24 | $394.70 | $268.92 - $931.41 | $435.98 | $1,515.66 |
| Feb 2, 2026 | 4 | $273.24 | $268.92 - $306.64 | $280.51 | $1,049.25 |
| Feb 3, 2026 | 20 | $538.46 | $268.92 - $931.41 | $464.77 | $2,067.70 |
| Feb 4, 2026 | 17 | $538.86 | $268.92 - $931.41 | $507.04 | $2,069.23 |
| Feb 5, 2026 | 5 | $305.81 | $268.92 - $554.68 | $342.56 | $1,174.32 |
| Feb 6, 2026 | 4 | $430.25 | $268.92 - $912.63 | $510.51 | $1,652.15 |
| Feb 7, 2026 | 2 | $428.27 | $268.92 - $587.63 | $428.27 | $1,644.57 |
| Feb 8, 2026 | 2 | $590.77 | $268.92 - $912.63 | $590.77 | $2,268.57 |
| Feb 9, 2026 | 1 | $587.63 | $587.63 - $587.63 | $587.63 | $2,256.49 |
| Feb 11, 2026 | 2 | $564.73 | $268.92 - $860.54 | $564.73 | $2,168.57 |
| Feb 12, 2026 | 26 | $599.21 | $530.06 - $912.63 | $693.41 | $2,300.97 |
| Feb 15, 2026 | 1 | $268.92 | $268.92 - $268.92 | $268.92 | $1,032.65 |
| Feb 16, 2026 | 21 | $268.92 | $268.92 - $305.81 | $282.45 | $1,032.65 |
| Feb 17, 2026 | 21 | $305.81 | $268.92 - $1,169.92 | $581.89 | $1,174.32 |
$306.64 |
$268.92 |
| Jan 31, 2026 | $306.64 | $268.92 |
| Jan 30, 2026 | $306.64 | $268.92 |
| Jan 29, 2026 | $305.81 | $268.92 |
| Jan 28, 2026 | $327.01 | $268.92 |
| Jan 27, 2026 | $306.64 | $268.92 |
| Jan 26, 2026 | $538.46 | $298.24 |
| Jan 25, 2026 | $298.24 | $268.92 |
| Jan 24, 2026 | $306.64 | $268.92 |
| Jan 23, 2026 | $327.01 | $288.64 |
| Jan 22, 2026 | $395.15 | $288.64 |