Loading product details
Current offers across retailers. 58 non-new offers hidden — show all.
| New |
| In stock |
| Checked 2h 3m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $2,576.80 | $1,342.08 | New | In stock | Checked 3h 13m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $2,877.49 | $1,498.69 | New | In stock | Checked 1h 11m ago |
| Walmart via PC OUTLET SUPPLIES & SERVICES, LLC | $2,877.49 | $1,498.69 | New | In stock | Checked 1h 7m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $355.72 | $285.92 |
| Feb 16, 2026 | $355.72 | $285.92 |
| Feb 15, 2026 | $285.92 | $285.92 |
| Feb 14, 2026 | $355.72 | $305.20 |
| Feb 12, 2026 | $697.41 | $285.92 |
| Feb 11, 2026 | $355.72 | $285.92 |
| Feb 10, 2026 | $355.72 | $305.20 |
| Feb 8, 2026 | $355.72 | $285.92 |
| Feb 6, 2026 | $355.72 | $285.92 |
| Feb 5, 2026 | $355.72 | $285.92 |
| Feb 4, 2026 | $501.55 | $285.92 |
| Feb 3, 2026 | $499.41 | $285.92 |
| Feb 2, 2026 | $420.26 | $285.92 |
| Feb 1, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 54 | $501.57 | $323.74 - $697.61 | $493.06 | $963.01 |
| Jan 23, 2026 | 62 | $514.82 | $323.74 - $697.61 | $501.49 | $988.45 |
| Jan 24, 2026 | 79 | $461.72 | $5.97 - $1,209.14 | $498.05 | $886.51 |
| Jan 25, 2026 | 67 | $524.54 | $285.92 - $1,209.14 | $563.01 | $1,007.12 |
| Jan 26, 2026 | 65 | $501.40 | $323.74 - $1,209.14 | $603.57 | $962.68 |
| Jan 27, 2026 | 100 | $523.37 | $285.92 - $1,209.14 | $613.54 | $1,004.87 |
| Jan 28, 2026 | 33 | $416.16 | $285.92 - $1,209.14 | $538.69 | $799.03 |
| Jan 29, 2026 | 34 | $461.72 | $285.92 - $1,209.14 | $558.29 | $886.51 |
| Jan 30, 2026 | 41 | $373.77 | $285.92 - $1,209.14 | $476.97 | $717.64 |
| Jan 31, 2026 | 33 | $420.26 | $285.92 - $1,209.14 | $543.17 | $806.90 |
| Feb 1, 2026 | 53 | $501.40 | $285.92 - $1,209.14 | $580.96 | $962.68 |
| Feb 2, 2026 | 26 | $420.26 | $285.92 - $1,124.64 | $506.39 | $806.90 |
| Feb 3, 2026 | 46 | $505.84 | $285.92 - $1,209.14 | $579.22 | $971.21 |
| Feb 4, 2026 | 43 | $501.55 | $285.92 - $1,209.14 | $528.77 | $962.98 |
| Feb 5, 2026 | 10 | $355.72 | $285.92 - $540.15 | $360.70 | $682.98 |
| Feb 6, 2026 | 16 | $355.72 | $285.92 - $789.32 | $436.18 | $682.98 |
| Feb 8, 2026 | 8 | $355.72 | $285.92 - $789.32 | $402.94 | $682.98 |
| Feb 10, 2026 | 4 | $355.72 | $305.20 - $420.17 | $359.20 | $682.98 |
| Feb 11, 2026 | 3 | $355.72 | $285.92 - $355.72 | $332.45 | $682.98 |
| Feb 12, 2026 | 65 | $697.41 | $285.92 - $1,209.14 | $703.43 | $1,339.03 |
| Feb 14, 2026 | 4 | $355.72 | $305.20 - $420.17 | $359.20 | $682.98 |
| Feb 15, 2026 | 1 | $285.92 | $285.92 - $285.92 | $285.92 | $548.97 |
| Feb 16, 2026 | 40 | $355.72 | $285.92 - $420.17 | $341.54 | $682.98 |
| Feb 17, 2026 | 41 | $355.72 | $285.92 - $1,498.69 | $576.31 | $682.98 |
$420.26 |
$285.92 |
| Jan 31, 2026 | $386.34 | $285.92 |
| Jan 30, 2026 | $382.82 | $285.92 |
| Jan 29, 2026 | $420.26 | $285.92 |
| Jan 28, 2026 | $386.34 | $285.92 |
| Jan 27, 2026 | $386.34 | $285.92 |
| Jan 26, 2026 | $461.72 | $323.74 |
| Jan 25, 2026 | $386.34 | $285.92 |
| Jan 24, 2026 | $420.26 | $5.97 |
| Jan 23, 2026 | $461.45 | $323.74 |
| Jan 22, 2026 | $420.26 | $323.74 |