Loading product details
Current offers across retailers. Showing all active offers, including 14 non-new.
| In stock |
| Checked 5d ago |
| Amazon Direct | $232.10 | $116.05 | Unknown | In stock | Checked 4d ago |
| B&H Photo Video Direct | $232.10 | $116.05 | New | In stock | Checked 10h ago |
| Amazon Direct | $238.93 | $119.47 | Unknown | In stock | Checked 4d ago |
| Amazon Direct | $249.99 | $125.00 | Unknown | In stock | Checked 4d ago |
| Walmart via 1313 JEFFREY REALTY LLC | $255.03 | $127.52 | New | In stock | Checked 10h ago |
| Amazon via Amazon Marketplace | $256.73 | $128.37 | Unknown | In stock | Checked 5d ago |
| BestBuy Direct | $257.52 | $128.76 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $259.99 | $130.00 | New | In stock | Checked 12h ago |
| BestBuy Direct | $275.84 | $137.92 | New | In stock | Checked 10h ago |
| Amazon via -1 | $281.25 | $140.63 | Unknown | In stock | Checked 4d ago |
| Walmart via PCNation | $296.97 | $148.49 | New | In stock | Checked 10h ago |
| Amazon via -1 | $317.55 | $158.78 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $423.25 | $211.63 | Unknown | In stock | Checked 4d ago |
| Amazon Direct | $482.95 | $241.48 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $515.00 | $257.50 | Unknown | In stock | Checked 4d ago |
| BestBuy Direct | $558.71 | $279.36 | New | In stock | Checked 12h ago |
| Office Depot Direct | $560.99 | $280.50 | New | In stock | Checked 10h ago |
| Amazon via Amazon Marketplace | $581.99 | $291.00 | Unknown | In stock | Checked 4d ago |
| Amazon Direct | $593.84 | $296.92 | Unknown | In stock | Checked 5d ago |
| Amazon Direct | $598.18 | $299.09 | Unknown | In stock | Checked 4d ago |
| B&H Photo Video Direct | $626.68 | $313.34 | New | In stock | Checked 10h ago |
| Amazon via Amazon Marketplace | $656.50 | $328.25 | Unknown | In stock | Checked 4d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $137.92 | $116.05 |
| Feb 16, 2026 | $137.92 | $116.05 |
| Feb 15, 2026 | $127.52 | $127.52 |
| Feb 12, 2026 | $146.10 | $110.50 |
| Feb 11, 2026 | $257.50 | $128.04 |
| Feb 10, 2026 | $280.50 | $279.36 |
| Feb 8, 2026 | $128.04 | $128.04 |
| Feb 6, 2026 | $134.33 | $128.04 |
| Feb 5, 2026 | $198.27 | $116.05 |
| Feb 4, 2026 | $279.36 | $98.95 |
| Feb 3, 2026 | $140.63 | $98.95 |
| Feb 2, 2026 | $144.47 | $121.50 |
| Feb 1, 2026 | $144.41 | $99.65 |
| Jan 31, 2026 | $144.52 | $99.65 |
| Jan 30, 2026 | $213.55 | $108.56 |
| Jan 29, 2026 | $143.53 | $99.65 |
| Jan 28, 2026 | $129.18 | $109.82 |
| Jan 27, 2026 | $140.47 | $128.04 |
| Jan 26, 2026 | $191.02 | $97.19 |
| Jan 25, 2026 | $128.37 | $121.50 |
| Jan 24, 2026 | $146.60 | $97.19 |
| Jan 23, 2026 | $218.70 | $97.19 |
| Jan 22, 2026 | $134.42 | $104.75 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 74 | $128.37 | $97.19 - $333.27 | $181.27 | $256.73 |
| Jan 26, 2026 | 119 | $140.47 | $97.19 - $332.01 | $186.75 | $280.94 |
| Feb 2, 2026 | 62 | $144.47 | $98.95 - $323.76 | $182.25 | $288.93 |
| Feb 9, 2026 | 32 | $211.63 | $110.50 - $334.08 | $209.28 | $423.25 |
| Feb 16, 2026 | 49 | $137.92 | $116.05 - $315.72 | $187.08 | $275.84 |