Loading product details
Current offers across retailers. Showing all active offers, including 9 non-new.
| In stock |
| Checked 2h 21m ago |
| Amazon via Amazon Marketplace | $89.99 | $45.00 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $98.27 | $49.14 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $108.45 | $54.23 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $217.25 | $108.63 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $224.97 | $112.49 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $230.62 | $115.31 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $243.96 | $121.98 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $243.96 | $121.98 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $272.09 | $136.05 | Unknown | In stock | Checked 4d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $45.00 | $45.00 |
| Feb 16, 2026 | $45.00 | $45.00 |
| Feb 15, 2026 | $45.00 | $45.00 |
| Feb 14, 2026 | $45.00 | $45.00 |
| Feb 13, 2026 | $45.00 | $45.00 |
| Feb 12, 2026 | $108.63 | $45.00 |
| Feb 11, 2026 | $45.00 | $45.00 |
| Feb 10, 2026 | $45.00 | $45.00 |
| Feb 8, 2026 | $45.00 | $45.00 |
| Feb 6, 2026 | $84.07 | $45.00 |
| Feb 5, 2026 | $45.00 | $45.00 |
| Feb 4, 2026 | $105.82 | $45.00 |
| Feb 3, 2026 | $108.00 | $45.00 |
| Feb 2, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 59 | $109.71 | $45.00 - $136.49 | $101.80 | $219.42 |
| Jan 26, 2026 | 35 | $54.23 | $45.00 - $136.49 | $81.27 | $108.45 |
| Feb 2, 2026 | 21 | $54.23 | $45.00 - $123.14 | $75.90 | $108.45 |
| Feb 9, 2026 | 21 | $45.00 | $45.00 - $136.05 | $66.89 | $89.99 |
| Feb 16, 2026 | 6 | $45.00 | $45.00 - $45.00 | $45.00 | $89.99 |
$54.23 |
$49.82 |
| Feb 1, 2026 | $79.88 | $45.00 |
| Jan 31, 2026 | $45.00 | $45.00 |
| Jan 30, 2026 | $80.15 | $45.00 |
| Jan 29, 2026 | $52.00 | $45.00 |
| Jan 28, 2026 | $115.31 | $115.31 |
| Jan 27, 2026 | $45.00 | $45.00 |
| Jan 26, 2026 | $109.58 | $45.00 |
| Jan 25, 2026 | $106.01 | $54.23 |
| Jan 24, 2026 | $110.49 | $45.00 |
| Jan 23, 2026 | $109.80 | $45.00 |
| Jan 22, 2026 | $110.50 | $45.00 |