Loading capacity overview
Best-value deals and catalog coverage for 6.4TB hard-drives.
Top offers for 6.4TB drives.
Where 6.4TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 4 TB | $71.06 |
| 5 TB | $42.60 |
| 6 TB | $52.37 |
| 8 TB | $50.53 |
| 10 TB | $34.19 |
Canonical SKUs at 6.4TB.
| Product | Brand | Family | 90d median $/TB |
|---|---|---|---|
| R7450M6T4A | Micron | MAX | $521.77 |
| P04174-005 | HPE | - | $185.94 |
| XS6400LE70084 | Seagate | - | $273.44 |
| PS1030 | Solidigm | - | $494.92 |
$546.87 ▲ 10% vs median |
| Walmart |
| Solidigm PS1030 6.4TB Solidigm | $3,794.99 | $592.97 ▲ 20% vs median | BestBuy |