Loading capacity overview
Best-value deals and catalog coverage for 2.5TB hard-drives.
Showing active new-condition drive deals from 1.92TB and up for 2.5TB drives. Include non-new.
| Product | Price | $/TB | Retailer |
|---|---|---|---|
| Western Digital WD25EZRX-00AZ6B0 2.5TB Western Digital | $122.55 | $49.02 ▼ 21% vs median | Walmart |
| Western Digital WD25EZRX-00AZ6B0 2.5TB Western Digital | $154.26 | $61.70 ▼ 0% vs median | Walmart |
| Western Digital WD25EZRX-00AZ6B0 2.5TB Western Digital | $152.90 | $61.16 ▼ 1% vs median | Walmart |
| Western Digital WD25EZRX-00AZ6B0 2.5TB Western Digital | $239.12 | $95.65 ▲ 55% vs median | Walmart |
Where 2.5TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 2 TB | $111.51 |
| 2.4 TB | $556.10 |
| 2.5 TB | $66.97 |
| 3 TB | $58.21 |
| 3.84 TB | $520.57 |
Showing active products from 1.92TB and up at 2.5TB.