Loading capacity overview
Best-value deals and catalog coverage for 15.36TB hard-drives.
Showing active new-condition drive deals from 1.92TB and up for 15.36TB drives. Include non-new.
Where 15.36TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 12 TB | $38.07 |
| 14 TB | $37.71 |
| 16 TB | $26.64 |
| 18 TB | $25.29 |
| 20 TB | $26.79 |
Showing active products from 1.92TB and up at 15.36TB.
| BestBuy |
| Micron 7450 Pro 15.36TB Micron | $5,899.00 | $384.05 ▲ 181% vs median | B&H Photo Video |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $5,574.99 | $362.96 ▲ 39% vs median | Walmart |
| Micron SED 15.36TB Micron | $2,750.00 | $179.04 ▲ 41% vs median | Walmart |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $2,688.96 | $175.06 ▼ 33% vs median | BestBuy |
| Western Digital Ultrastar 15.36TB Western Digital | $2,383.99 | $155.21 ▼ 21% vs median | B&H Photo Video |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $2,347.79 | $152.85 ▼ 41% vs median | Walmart |
| $233.72 |
| WUS4BA1A1DSP3X5 | Western Digital | Ultrastar | $195.31 |
| MTFDKCC15T3TFR | Micron | 7450 Pro | $136.65 |
| 019VGM | Dell | - | $300.00 |