Loading capacity overview
Best-value deals and catalog coverage for 15.36TB hard-drives.
Showing active new-condition drive deals from 1.92TB and up for 15.36TB drives. Include non-new.
Where 15.36TB sits in the wider price curve.
| Capacity | Avg $/TB |
|---|---|
| 12 TB | $37.89 |
| 14 TB | $37.43 |
| 16 TB | $26.63 |
| 18 TB | $25.34 |
| 20 TB | $26.77 |
Showing active products from 1.92TB and up at 15.36TB.
$175.06 ▼ 33% vs median |
| BestBuy |
| Micron SED 15.36TB Micron | $2,750.00 | $179.04 ▲ 41% vs median | Walmart |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $5,574.99 | $362.96 ▲ 39% vs median | Walmart |
| Micron 7450 Pro 15.36TB Micron | $5,899.00 | $384.05 ▲ 181% vs median | B&H Photo Video |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $6,094.99 | $396.81 ▲ 52% vs median | BestBuy |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $6,439.99 | $419.27 ▲ 61% vs median | BestBuy |
| Solidigm SBFPF2BU153T001 15.36TB Solidigm | $6,735.81 | $438.53 ▲ 68% vs median | BestBuy |
| $195.31 |
| KCM7XRUG15T3 | Kioxia | - | $233.72 |
| SBFPF2BU153T001 | Solidigm | - | $260.42 |
| 019VGM | Dell | - | $300.00 |