Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 5, 2026 | $105.67 | $104.00 |
| Feb 4, 2026 | $104.00 | $97.42 |
| Feb 3, 2026 | $107.33 | $96.48 |
| Feb 1, 2026 | $105.67 | $96.46 |
| Jan 31, 2026 | $104.00 | $94.17 |
| Jan 30, 2026 | $107.33 | $107.33 |
| Jan 29, 2026 | $104.00 | $94.17 |
| Jan 27, 2026 | $104.00 | $104.00 |
| Jan 26, 2026 | $94.17 | $94.17 |
| Jan 24, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 23, 2026 | 2 | $94.17 | $94.17 - $94.17 | $94.17 | $564.99 |
| Jan 24, 2026 | 2 | $99.08 | $94.17 - $104.00 | $99.08 | $594.49 |
| Jan 26, 2026 | 1 | $94.17 | $94.17 - $94.17 | $94.17 | $564.99 |
| Jan 27, 2026 | 1 | $104.00 | $104.00 - $104.00 | $104.00 | $623.99 |
| Jan 29, 2026 | 5 | $104.00 | $94.17 - $107.33 |
$99.08 |
$94.17 |
| Jan 23, 2026 | $94.17 | $94.17 |
| Checked 7d ago |
| Walmart | $623.99 | $104.00 | New | in stock | Marketplace via Marketplace | Checked 6d ago |
| BestBuy | $643.99 | $107.33 | New | in stock | Retailer BestBuy via Retailer | Checked 6d ago |
| $103.37 |
| $623.99 |
| Jan 30, 2026 | 4 | $107.33 | $107.33 - $107.33 | $107.33 | $643.99 |
| Jan 31, 2026 | 5 | $104.00 | $94.17 - $107.33 | $103.37 | $623.99 |
| Feb 1, 2026 | 4 | $105.67 | $96.46 - $107.33 | $103.78 | $633.99 |
| Feb 3, 2026 | 3 | $107.33 | $96.48 - $107.33 | $103.71 | $643.99 |
| Feb 4, 2026 | 4 | $104.00 | $97.42 - $104.00 | $102.35 | $623.99 |
| Feb 5, 2026 | 2 | $105.67 | $104.00 - $107.33 | $105.66 | $633.99 |