Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Elements 26TB 26 TB · New | $26.35 | $684.99 | ||
Seagate STKP22000400 22TB 22 TB · New | $24.09 | $529.99 | ||
$31.50 | $629.99 | |||
Seagate STKP28000400 28TB 28 TB · New | $30.36 | $849.99 | ||
$34.37 | $549.99 | |||
Oyen Digital 3N1-C-24T-BL 24TB 24 TB · New | $33.29 | $799.00 | ||
$35.67 | $427.99 | |||
$31.67 | $759.99 | |||
LaCie STHA30000800 30TB 30 TB · New | $37.97 | $1,139.00 | ||
Western Digital Elements 8TB 8 TB · New | $40.00 | $319.99 | ||
LaCie STHA20000800 20TB 20 TB · New | $35.07 | $701.43 | ||
$40.61 | $487.26 | |||
Western Digital Elements 20TB 20 TB · New | $40.75 | $814.99 | ||
$40.83 | $979.99 | |||
$40.91 | $899.99 | |||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
LaCie STHA16000800 16TB 16 TB · New | $40.00 | $639.99 | ||
$42.08 | $1,009.99 | |||
$42.19 | $674.99 | |||
Western Digital My Book 22TB 22 TB · New | $42.27 | $929.99 | ||
Western Digital Elements 18TB 18 TB · New | $40.83 | $734.99 | ||
$44.00 | $219.99 | |||
$44.00 | $219.99 | |||
SanDisk Gen 12TB 12 TB · New | $44.42 | $532.99 | ||
$42.50 | $170.00 | |||
$44.71 | $223.55 | |||
Western Digital WDBWLG0200HBK-NESN 20TB 20 TB · New | $40.75 | $814.99 | ||
Western Digital WDBWLG0240HBK-NESN 24TB 24 TB · New | $40.83 | $979.99 | ||
Western Digital WDBWLG0160HBK-NESN 16TB 16 TB · New | $40.94 | $654.99 | ||
$45.71 | $639.99 | |||
Western Digital WDBWLG0100HBK-NESN 10TB 10 TB · New | $46.00 | $459.99 | ||
SanDisk G-DRIVE 22TB 22 TB · New | $46.82 | $1,029.99 | ||
$47.50 | $189.99 | |||
$39.77 | $238.59 | |||
$48.80 | $487.99 | |||
$33.75 | $269.99 | |||
$49.75 | $199.00 | |||
Western Digital Black P10 6TB 6 TB · New | $49.88 | $299.27 | ||
$47.50 | $189.99 | |||
$51.80 | $258.99 | |||
Western Digital Elements 5TB 5 TB · New | $51.85 | $259.25 | ||
$54.17 | $324.99 | |||
$54.25 | $434.00 | |||
$50.00 | $99.99 | |||
Western Digital Elements 6TB 6 TB · New | $55.67 | $333.99 | ||
Western Digital Black P10 5TB 5 TB · New | $57.00 | $284.99 | ||
$57.50 | $229.99 | |||
Western Digital Black 6TB 6 TB · New | $55.83 | $334.99 | ||
$58.70 | $293.50 | |||
$59.00 | $294.99 | |||
Adata AHD710P 2TB 2 TB · New | $57.36 | $114.72 | ||
$58.50 | $58.50 | |||
$62.05 | $1,364.99 | |||
Toshiba Black 2TB 2 TB · New | $62.50 | $124.99 | ||
$62.50 | $249.99 | |||
Seagate Game Drive for PlayStation 2TB 2 TB · New | $63.75 | $127.49 | ||
Western Digital My Book 4TB 4 TB · New | $63.75 | $254.99 | ||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $63.75 | $254.99 | ||
$64.74 | $258.95 | |||
$64.91 | $64.91 | |||
Seagate One 6TB 6 TB · New | $64.98 | $389.90 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$74.75 +$39.75/TB |
$299.00 +$159.00 |
| 20h ago |
| Western Digital WDBFTM0040BSL-WESN 4TB WDBFTM0040BSL-WESN · 4TB BestBuy | $65.00 +$3.75/TB | $259.99 +$15.00 | 19h ago |
| Seagate BarraCuda 1TB ↓ Rare Drop ST1000DM010 · 1TB Newegg | $90.00 -$60.90/TB | $90.00 -$60.90 | 18h ago |
| Western Digital Red Pro 18TB ↓ Rare Drop WD181KFGX · 18TB Newegg | $40.83 -$7.84/TB | $734.99 -$141.10 | 18h ago |
| Western Digital BLACK 8TB WDS800T2X0E · 8TB Newegg | $161.02 -$13.98/TB | $1,288.16 -$111.83 | 15h ago |
| Western Digital WD181KRYZ 18TB ↓ Rare Drop WD181KRYZ · 18TB Newegg | $44.61 -$9.71/TB | $802.98 -$174.81 | 14h ago |
| Western Digital BLACK 4TB ↓ Rare Drop WDS400T2X0E · 4TB Newegg | $150.00 -$45.00/TB | $599.99 -$180.00 | 14h ago |
| Seagate IronWolf 10TB ST10000VN0008 · 10TB BestBuy | $60.98 +$0.03/TB | $609.77 +$0.27 | 14h ago |
| Seagate ST1000NM0011 1TB ↓ Rare Drop ST1000NM0011 · 1TB Newegg | $89.00 -$36.00/TB | $89.00 -$36.00 | 8h ago |
| Western Digital Elements 2TB WDBU6Y0020BBK-WESN · 2TB BestBuy | $87.50 +$5.00/TB | $174.99 +$10.00 | 7h ago |
| Seagate ST3300657SS 1.02TB ST3300657SS · 1.02TB Newegg | $235.25 +$187.25/TB | $239.95 +$191.00 | 6h ago |