Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$50.00 | $50.00 | |||
$58.50 | $58.50 | |||
$58.88 | $58.88 | |||
$61.88 | $61.88 | |||
$64.91 | $64.91 | |||
$69.10 | $69.10 | |||
Lexar LNS100 2TB 2 TB · New | $34.68 | $69.35 | ||
Western Digital WD10EADS 1TB 1 TB · New | $69.88 | $69.88 | ||
$70.00 | $70.00 | |||
$73.22 | $73.22 | |||
$75.00 | $75.00 | |||
$50.67 | $76.00 | |||
Western Digital RE4 1TB 1 TB · New | $82.00 | $82.00 | ||
$85.00 | $85.00 | |||
$85.00 | $85.00 | |||
$42.50 | $85.00 | |||
Seagate Gen 1TB 1 TB · New | $86.15 | $86.15 | ||
Seagate ST1000NM0011 1TB 1 TB · New | $89.00 | $89.00 | ||
$30.00 | $90.00 | |||
Seagate ST31000340NS 1TB 1 TB · New | $90.00 | $90.00 | ||
Synology HAT3300 2TB 2 TB · New | $45.25 | $90.49 | ||
$47.50 | $95.00 | |||
$95.99 | $95.99 | |||
$48.11 | $96.21 | |||
$98.05 | $98.05 | |||
$98.78 | $98.78 | |||
Western Digital WD10EARS 1TB 1 TB · New | $98.80 | $98.80 | ||
$49.50 | $99.00 | |||
$99.00 | $99.00 | |||
$49.60 | $99.19 | |||
$50.00 | $99.99 | |||
Seagate ST3000NM0033 3TB 3 TB · New | $34.33 | $103.00 | ||
$52.00 | $104.00 | |||
Western Digital WD1002FAEX 1TB 1 TB · New | $109.20 | $109.20 | ||
HGST Ultrastar 1TB 1 TB · New | $110.00 | $110.00 | ||
$57.36 | $114.72 | |||
Seagate 512N 3TB 3 TB · New | $38.33 | $115.00 | ||
$115.00 | $115.00 | |||
$57.65 | $115.30 | |||
$116.99 | $116.99 | |||
Crucial X9 Pro 1TB 1 TB · New | $119.99 | $119.99 | ||
$60.00 | $119.99 | |||
Seagate ST3000DM001 3TB 3 TB · New | $40.00 | $120.00 | ||
$121.40 | $121.40 | |||
$123.95 | $123.95 | |||
Toshiba Black 2TB 2 TB · New | $62.50 | $124.99 | ||
Seagate Game Drive for PlayStation 2TB 2 TB · New | $63.75 | $127.49 | ||
Western Digital WD30EZRX 3TB 3 TB · New | $43.00 | $129.00 | ||
$129.00 | $129.00 | |||
Seagate PlayStation 2TB 2 TB · New | $65.00 | $129.99 | ||
Seagate Black 2TB 2 TB · New | $65.00 | $129.99 | ||
HGST HUS724020ALA640 2TB 2 TB · New | $65.00 | $130.00 | ||
Buffalo HD-PZN1.0U3B 1TB 1 TB · New | $131.40 | $131.40 | ||
TeamGroup T253TY001T0C101 1TB 1 TB · New | $131.99 | $131.99 | ||
$66.98 | $133.95 | |||
$68.71 | $137.42 | |||
Western Digital Red Plus 1TB 1 TB · New | $139.00 | $139.00 | ||
Toshiba HDTB520XK3AA 2TB 2 TB · New | $69.50 | $139.00 | ||
Western Digital Elements 1TB 1 TB · New | $139.99 | $139.99 | ||
$141.45 | $141.45 | |||
Western Digital Red Plus 4TB 4 TB · New | $36.07 | $144.28 | ||
Seagate ST4000NM0033 4TB 4 TB · New | $36.25 | $144.99 | ||
Micron MTFDKBA1T0QGN 1TB 1 TB · New | $145.00 | $145.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.